All Tournaments
Completed
Coach Q Memorial Classic
7th Girls
7th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Lady Hoopzters | 0 | 0 | 0 | 0 |
| 2 | Pasadena Stars | 0 | 0 | 0 | 0 |
| 3 | SC Lady Elite | 0 | 0 | 0 | 0 |
| 4 | Upstate Thunder | 0 | 0 | 0 | 0 |
5th Boys
5th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 4th Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 4th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 5th Red Upstate | 0 | 0 | 0 | 0 |
| 4 | D.A.E | 0 | 0 | 0 | 0 |
6th Boys
6th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite 2032 | 0 | 0 | 0 | 0 |
| 2 | 6th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 6th Rock Hill | 0 | 0 | 0 | 0 |
| 4 | BBB | 0 | 0 | 0 | 0 |
| 5 | Carolina Storm | 0 | 0 | 0 | 0 |
| 6 | Carolina Storm 2 | 0 | 0 | 0 | 0 |
| 7 | County Line Elite 6th | 0 | 0 | 0 | 0 |
| 8 | D.A.E | 0 | 0 | 0 | 0 |
| 9 | Ground Zero | 0 | 0 | 0 | 0 |
| 10 | Upstate Thunder | 0 | 0 | 0 | 0 |
| 11 | YKD Kings | 0 | 0 | 0 | 0 |
9th Boys
9th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 44 Club Bengals | 0 | 0 | 0 | 0 |
| 2 | 8th Black Future Upstate | 0 | 0 | 0 | 0 |
| 3 | 8th Future Rock Hill | 0 | 0 | 0 | 0 |
| 4 | 9th Grade RH | 0 | 0 | 0 | 0 |
| 5 | 9th White Upstate | 0 | 0 | 0 | 0 |
| 6 | BSB Vipers | 0 | 0 | 0 | 0 |
| 7 | County Line Elite 2029 | 0 | 0 | 0 | 0 |
| 8 | F.O.E | 0 | 0 | 0 | 0 |
| 9 | Ground Zero Burdette | 0 | 0 | 0 | 0 |
| 10 | Ground Zero Jordan | 0 | 0 | 0 | 0 |
| 11 | SC Bluejays 15U | 0 | 0 | 0 | 0 |
| 12 | Team Sixers | 0 | 0 | 0 | 0 |
| 13 | YKD Kings | 0 | 0 | 0 | 0 |
11th Boys
11th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 10th Black UA Upstate | 0 | 0 | 0 | 0 |
| 2 | 10th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | Carolina Clutch | 0 | 0 | 0 | 0 |
| 4 | Elite Game | 0 | 0 | 0 | 0 |
| 5 | Ground Zero Blake | 0 | 0 | 0 | 0 |
4th Boys
4th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 3rd Black Upstate | 0 | 0 | 0 | 0 |
| 2 | BBB | 0 | 0 | 0 | 0 |
| 3 | County Line Elite | 0 | 0 | 0 | 0 |
| 4 | YKD Kings | 0 | 0 | 0 | 0 |
4th Girls
4th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Amp Elite | 0 | 0 | 0 | 0 |
| 2 | Big Time Panthers | 0 | 0 | 0 | 0 |
| 3 | Ground Zero 3rd | 0 | 0 | 0 | 0 |
| 4 | Upstate Thunder | 0 | 0 | 0 | 0 |
8th Boys
8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 7th Black Future Upstate | 0 | 0 | 0 | 0 |
| 2 | 8th Midlands Future | 0 | 0 | 0 | 0 |
| 3 | 8th Red Upstate | 0 | 0 | 0 | 0 |
| 4 | 8th Rock Hill Red | 0 | 0 | 0 | 0 |
| 5 | 8th White Upstate | 0 | 0 | 0 | 0 |
| 6 | BBB | 0 | 0 | 0 | 0 |
| 7 | BSB Vipers | 0 | 0 | 0 | 0 |
| 8 | County Line Elite 8th black | 0 | 0 | 0 | 0 |
| 9 | County Line Elite 8th orange | 0 | 0 | 0 | 0 |
| 10 | D.A.E | 0 | 0 | 0 | 0 |
| 11 | Ground Zero Gilliland | 0 | 0 | 0 | 0 |
| 12 | Highlands NC Elite | 0 | 0 | 0 | 0 |
| 13 | NPO | 0 | 0 | 0 | 0 |
| 14 | Upstate Thunder | 0 | 0 | 0 | 0 |
5th Girls
5th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 5th Upstate | 0 | 0 | 0 | 0 |
| 2 | Bulls Elite | 0 | 0 | 0 | 0 |
| 3 | Lady Wildcats | 0 | 0 | 0 | 0 |
10th Girls
10th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 16u LP32 | 0 | 0 | 0 | 0 |
| 2 | Carolina Clutch | 0 | 0 | 0 | 0 |
| 3 | Ground Zero Burdette 9th | 0 | 0 | 0 | 0 |
| 4 | Lady Hoopzters | 0 | 0 | 0 | 0 |
| 5 | SC Lady Sixers | 0 | 0 | 0 | 0 |
| 6 | SC Storm | 0 | 0 | 0 | 0 |
7th Boys
7th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1SC Elite | 0 | 0 | 0 | 0 |
| 2 | 6th Black Upstate | 0 | 0 | 0 | 0 |
| 3 | 7th Red Upstate | 0 | 0 | 0 | 0 |
| 4 | 7th Rock Hill | 0 | 0 | 0 | 0 |
| 5 | 7th White Upstate | 0 | 0 | 0 | 0 |
| 6 | 828 Magic | 0 | 0 | 0 | 0 |
| 7 | D.A.E. | 0 | 0 | 0 | 0 |
| 8 | YKD Kings | 0 | 0 | 0 | 0 |
10th Boys
10th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 9th Black UA Upstate | 0 | 0 | 0 | 0 |
| 2 | 9th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | Beastmode elite | 0 | 0 | 0 | 0 |
| 4 | Bulls Elite | 0 | 0 | 0 | 0 |
| 5 | Carolina Clutch | 0 | 0 | 0 | 0 |
8th Girls
8th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 8th Upstate | 0 | 0 | 0 | 0 |
| 2 | Pasadena Stars | 0 | 0 | 0 | 0 |
| 3 | SC Storm | 0 | 0 | 0 | 0 |
| 4 | Upstate Thunder | 0 | 0 | 0 | 0 |
6th Girls
6th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 6th Upstate | 0 | 0 | 0 | 0 |
| 2 | Big Time Panthers | 0 | 0 | 0 | 0 |
| 3 | Bulls Elite | 0 | 0 | 0 | 0 |
11th Girls
11th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 17u LP32 | 0 | 0 | 0 | 0 |
| 2 | Big Time Panthers | 0 | 0 | 0 | 0 |
| 3 | Spartans | 0 | 0 | 0 | 0 |