All Tournaments
Completed
Ashton Arnold Memorial Opening Day
8th Girls
8th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite | 0 | 0 | 0 | 0 |
| 2 | All In 8th Upstate | 0 | 0 | 0 | 0 |
| 3 | Lady BOBW Elite 7th/8th | 0 | 0 | 0 | 0 |
| 4 | LowCountry Premier 14u | 0 | 0 | 0 | 0 |
| 5 | Palmetto 76ers/ Aja Wilson Elite Jr. EYBL | 0 | 0 | 0 | 0 |
| 6 | SC Lady Sixers | 0 | 0 | 0 | 0 |
| 7 | SC Lady Sixers Regional | 0 | 0 | 0 | 0 |
| 8 | Team Elite SC 8th | 0 | 0 | 0 | 0 |
| 9 | Team L.E.A.D | 0 | 0 | 0 | 0 |
| 10 | iDreams 8th | 0 | 0 | 0 | 0 |
5th Boys
5th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 4th Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 5th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 5th Rock Hill | 0 | 0 | 0 | 0 |
| 4 | BOBW Elite 5th | 0 | 0 | 0 | 0 |
7th Girls
7th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite | 0 | 0 | 0 | 0 |
| 2 | Lady Shockers 13u | 0 | 0 | 0 | 0 |
| 3 | LowCountry Premier 13u | 0 | 0 | 0 | 0 |
| 4 | Palmetto 76ers/Aja Wilson Elite Jr. EYBL | 0 | 0 | 0 | 0 |
| 5 | SC Lady Elite | 0 | 0 | 0 | 0 |
| 6 | Team L.E.A.D | 0 | 0 | 0 | 0 |
| 7 | The Red Alert Athletics | 0 | 0 | 0 | 0 |
4th Boys
4th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 3rd Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 4th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | BBB | 0 | 0 | 0 | 0 |
| 4 | Carolina Raptors Elite | 0 | 0 | 0 | 0 |
| 5 | County Line Elite | 0 | 0 | 0 | 0 |
11th Girls
11th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite | 0 | 0 | 0 | 0 |
| 2 | BBB | 0 | 0 | 0 | 0 |
| 3 | CRWND MNTLTY Girls Basketball | 0 | 0 | 0 | 0 |
| 4 | Ground Zero Robin | 0 | 0 | 0 | 0 |
| 5 | SC Lady Sixers | 0 | 0 | 0 | 0 |
| 6 | Team KST | 0 | 0 | 0 | 0 |
6th Boys
6th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 5th Black Future Upstate | 0 | 0 | 0 | 0 |
| 2 | 6th Black Upstate | 0 | 0 | 0 | 0 |
| 3 | 6th Red Upstate | 0 | 0 | 0 | 0 |
| 4 | 6th Rock Hill | 0 | 0 | 0 | 0 |
| 5 | BBB | 0 | 0 | 0 | 0 |
| 6 | BOBW | 0 | 0 | 0 | 0 |
| 7 | County Line Elite 6th | 0 | 0 | 0 | 0 |
| 8 | Eastside SuperSonics -6th | 0 | 0 | 0 | 0 |
| 9 | Ground Zero Kenny | 0 | 0 | 0 | 0 |
| 10 | Team L.E.A.D | 0 | 0 | 0 | 0 |
7th Boys
7th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 44 Club | 0 | 0 | 0 | 0 |
| 2 | 7th Black Future Upstate | 0 | 0 | 0 | 0 |
| 3 | 7th Red Upstate | 0 | 0 | 0 | 0 |
| 4 | 7th Rock Hill | 0 | 0 | 0 | 0 |
| 5 | 7th White Upstate | 0 | 0 | 0 | 0 |
| 6 | BBB | 0 | 0 | 0 | 0 |
| 7 | BOBW Elite 7th | 0 | 0 | 0 | 0 |
| 8 | Eastside SuperSonics - 7th | 0 | 0 | 0 | 0 |
8th Boys
8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 8th Midlands Future | 0 | 0 | 0 | 0 |
| 2 | 8th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 8th Rock Hill Red | 0 | 0 | 0 | 0 |
| 4 | 8th White Upstate | 0 | 0 | 0 | 0 |
| 5 | BBB | 0 | 0 | 0 | 0 |
| 6 | BOBW Elite 8th | 0 | 0 | 0 | 0 |
| 7 | Carolina Raptors Elite | 0 | 0 | 0 | 0 |
| 8 | County Line Elite 8th black | 0 | 0 | 0 | 0 |
| 9 | County Line Elite 8th orange | 0 | 0 | 0 | 0 |
| 10 | Eastside SuperSonics - 8th | 0 | 0 | 0 | 0 |
| 11 | Ground Zero Gilliland | 0 | 0 | 0 | 0 |
| 12 | The Red Alert Athletics | 0 | 0 | 0 | 0 |
| 13 | Upstate Hoopers | 0 | 0 | 0 | 0 |
10th Boys
10th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 10th Midlands Grind | 0 | 0 | 0 | 0 |
| 2 | 10th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 9th Black UA Upstate | 0 | 0 | 0 | 0 |
| 4 | BBB | 0 | 0 | 0 | 0 |
| 5 | BOBW Elite 9th/10th | 0 | 0 | 0 | 0 |
| 6 | BTS Bulldogs | 0 | 0 | 0 | 0 |
| 7 | Carolina Raptors Elite | 0 | 0 | 0 | 0 |
| 8 | Eastside SuperSonics - 10th | 0 | 0 | 0 | 0 |
9th Boys
9th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 8th Black Future Upstate | 0 | 0 | 0 | 0 |
| 2 | 8th Future Rock Hill | 0 | 0 | 0 | 0 |
| 3 | 9th Grade RH | 0 | 0 | 0 | 0 |
| 4 | 9th Red Upstate | 0 | 0 | 0 | 0 |
| 5 | 9th White Upstate | 0 | 0 | 0 | 0 |
| 6 | Blue Jays | 0 | 0 | 0 | 0 |
| 7 | Carolina Raptors Elite | 0 | 0 | 0 | 0 |
| 8 | County Line Elite 9th | 0 | 0 | 0 | 0 |
| 9 | Eastside SuperSonics - 9th | 0 | 0 | 0 | 0 |
| 10 | F.O.E | 0 | 0 | 0 | 0 |
| 11 | Ground Zero Burdette | 0 | 0 | 0 | 0 |
| 12 | Ground Zero Jordan | 0 | 0 | 0 | 0 |
| 13 | NLE - Jackson | 0 | 0 | 0 | 0 |
| 14 | Next Level Elite 14u | 0 | 0 | 0 | 0 |
| 15 | Team KST | 0 | 0 | 0 | 0 |
| 16 | Team L.E.A.D | 0 | 0 | 0 | 0 |
| 17 | Top Flite Seminoles | 0 | 0 | 0 | 0 |
6th Girls
6th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 6th Upstate | 0 | 0 | 0 | 0 |
| 2 | NLPB | 0 | 0 | 0 | 0 |
| 3 | Team Elite SC 6th | 0 | 0 | 0 | 0 |
| 4 | Team KST | 0 | 0 | 0 | 0 |
| 5 | iDreams 12u | 0 | 0 | 0 | 0 |
5th Girls
5th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite | 0 | 0 | 0 | 0 |
| 2 | All In 5th Upstate | 0 | 0 | 0 | 0 |
| 3 | Ground Zero Robin | 0 | 0 | 0 | 0 |
| 4 | Lady BOBW Elite 5th | 0 | 0 | 0 | 0 |
| 5 | PSA | 0 | 0 | 0 | 0 |
| 6 | Team Elite SC 5th | 0 | 0 | 0 | 0 |
10th Girls
10th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite | 0 | 0 | 0 | 0 |
| 2 | BBB | 0 | 0 | 0 | 0 |
| 3 | Lady BOBW Elite 9th/10th | 0 | 0 | 0 | 0 |
| 4 | Lady Shockers 16u | 0 | 0 | 0 | 0 |
| 5 | LowCountry Premier 16u | 0 | 0 | 0 | 0 |
| 6 | PSA | 0 | 0 | 0 | 0 |
| 7 | SC Lady Sixers | 0 | 0 | 0 | 0 |
3rd/4th Girls
3rd/4th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Ground Zero Hunter | 0 | 0 | 0 | 0 |
| 2 | PSA- Henni | 0 | 0 | 0 | 0 |
| 3 | PSA- Kara | 0 | 0 | 0 | 0 |
Showcase Games
Showcase Games
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Next Level 10th | 0 | 0 | 0 | 0 |
| 2 | Next Level 9th | 0 | 0 | 0 | 0 |
11th Boys
11th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 10th Black UA Upstate | 0 | 0 | 0 | 0 |
| 2 | BBB | 0 | 0 | 0 | 0 |
| 3 | Carolina Premier Unsigned | 0 | 0 | 0 | 0 |
| 4 | Carolina Shockers | 0 | 0 | 0 | 0 |
| 5 | Ground Zero Blake | 0 | 0 | 0 | 0 |
9th Girls
9th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Carolina Lady Raptors | 0 | 0 | 0 | 0 |
| 2 | Ground Zero Burdette | 0 | 0 | 0 | 0 |
| 3 | Lady BOBW Elite 9th/10th | 0 | 0 | 0 | 0 |
| 4 | LowCountry Premier 15u | 0 | 0 | 0 | 0 |
| 5 | PSA | 0 | 0 | 0 | 0 |
| 6 | Team L.E.A.D | 0 | 0 | 0 | 0 |