All Tournaments
Completed
Carolina Open Run Showcase
10th/11th Varsity Boys
10th/11th Varsity Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 10th Red Upstate | 0 | 0 | 0 | 0 |
| 2 | Carolina Clutch | 0 | 0 | 0 | 0 |
| 3 | Carolina Pistons - Brown | 0 | 0 | 0 | 0 |
| 4 | Ignite | 0 | 0 | 0 | 0 |
| 5 | Iron Sharpens Iron | 0 | 0 | 0 | 0 |
10th Boys
10th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Carolina Clutch Basketball | 0 | 0 | 0 | 0 |
| 2 | Carolina Thunderbirds | 0 | 0 | 0 | 0 |
| 3 | Iron Sharpens Iron | 0 | 0 | 0 | 0 |
8th Boys
8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Carolina Pistons - Morgan | 0 | 0 | 0 | 0 |
| 2 | Carolina Thunderbirds | 0 | 0 | 0 | 0 |
| 3 | Highlands NC Elite | 0 | 0 | 0 | 0 |
| 4 | Iron Sharpens Iron | 0 | 0 | 0 | 0 |
| 5 | SC RISING STARS | 0 | 0 | 0 | 0 |
| 6 | Team Greenville | 0 | 0 | 0 | 0 |
| 7 | Upstate Thunder Green | 0 | 0 | 0 | 0 |
8th Girls
8th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 8th Upstate | 0 | 0 | 0 | 0 |
| 2 | PSA | 0 | 0 | 0 | 0 |
| 3 | SC Lady Sixers | 0 | 0 | 0 | 0 |
| 4 | SC RISING STARS | 0 | 0 | 0 | 0 |
7th Boys
7th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 7th Red Upstate | 0 | 0 | 0 | 0 |
| 2 | 828 Magic | 0 | 0 | 0 | 0 |
| 3 | SC RISING STARS | 0 | 0 | 0 | 0 |
9th Boys
9th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Carolina Pistons | 0 | 0 | 0 | 0 |
| 2 | Iron Sharpens Iron | 0 | 0 | 0 | 0 |
| 3 | SC Bluejays 15U | 0 | 0 | 0 | 0 |
| 4 | SHIFT | 0 | 0 | 0 | 0 |
| 5 | Top Flite Seminoles | 0 | 0 | 0 | 0 |
4th/5th Boys
4th/5th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 4th Red Upstate | 0 | 0 | 0 | 0 |
| 2 | 5th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 828 Magic | 0 | 0 | 0 | 0 |
| 4 | Carolina Celtics Black 2034 | 0 | 0 | 0 | 0 |