All Tournaments
Active
DL6 Boys Fall League
7th/8th Boys
7th/8th Boys
| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | One on One Basketball Academy 2 | 6 | 0 | 126 | 6 |
| 2 | Pasadena Stars-7th Red | 5 | 1 | 135 | 6 |
| 3 | Carolina Premier 6th | 5 | 1 | 140 | 6 |
| 4 | BBB ELITE BLACK (B - 7/8) | 5 | 1 | 143 | 6 |
| 5 | Fountain Inn Kings | 5 | 1 | 150 | 6 |
| 6 | Carolina Premier Upstate Joe | 5 | 1 | 155 | 6 |
| 7 | Carolina Wolf Pack | 4 | 2 | 154 | 6 |
| 8 | Thrills Skillz | 4 | 2 | 182 | 6 |
| 9 | NLPB Johnson | 4 | 2 | 214 | 6 |
| 10 | NLPB Rodriguez | 3 | 3 | 160 | 6 |
| 11 | One on One Basketball Academy 1 | 2 | 4 | 216 | 6 |
| 12 | BBB ELITE RED - B | 2 | 4 | 250 | 6 |
| 13 | NLE (7/8) | 1 | 5 | 256 | 6 |
| 14 | Amp Elite (7/8) | 1 | 5 | 259 | 6 |
| 15 | RR Elite | 1 | 5 | 280 | 6 |
| 16 | NLPB Senyo | 1 | 5 | 287 | 6 |
| 17 | Red Alert (7/8) | 0 | 6 | 304 | 6 |
| 18 | Gound Zero Hunter | 0 | 6 | 318 | 6 |
| 19 | 7th/8th All Stars - North | 0 | 0 | 0 | 0 |
| 20 | 7th/8th All Stars - South | 0 | 0 | 0 | 0 |
Varsity Boys 11th/12th
Varsity Boys 11th/12th
| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Central (V) | 6 | 0 | 203 | 6 |
| 2 | BBB ELITE (B - V) | 6 | 0 | 302 | 6 |
| 3 | Team Grind | 5 | 1 | 174 | 6 |
| 4 | The Valley | 5 | 1 | 225 | 6 |
| 5 | Phemons | 5 | 1 | 229 | 6 |
| 6 | Rampage | 5 | 1 | 253 | 6 |
| 7 | The West | 5 | 1 | 262 | 6 |
| 8 | L-Way | 4 | 2 | 148 | 6 |
| 9 | Team Armstrong (V) | 4 | 2 | 218 | 6 |
| 10 | Twin City Elite | 4 | 2 | 232 | 6 |
| 11 | Palmetto Guardians | 4 | 2 | 234 | 6 |
| 12 | The Dinklers | 3 | 3 | 178 | 6 |
| 13 | Extreme Heights Basketball | 3 | 3 | 184 | 6 |
| 14 | Anderson (V) | 3 | 3 | 254 | 6 |
| 15 | New England | 3 | 3 | 255 | 6 |
| 16 | NLPB Maennle | 3 | 3 | 264 | 6 |
| 17 | Bucket Club | 3 | 3 | 291 | 6 |
| 18 | Carolina Premier Upstate (V) | 3 | 3 | 309 | 6 |
| 19 | Ignite | 2 | 4 | 224 | 6 |
| 20 | NLPB Dillon | 2 | 4 | 274 | 6 |
| 21 | Camp 8 | 2 | 4 | 289 | 6 |
| 22 | TEAM SMOKE ELITE (V) | 2 | 4 | 297 | 6 |
| 23 | NORTH GREENVILLE NETS | 2 | 4 | 315 | 6 |
| 24 | IC Imagine | 1 | 5 | 265 | 6 |
| 25 | WNC Hoops | 1 | 5 | 302 | 6 |
| 26 | NLE (V) | 1 | 5 | 323 | 6 |
| 27 | Summit | 1 | 5 | 329 | 6 |
| 28 | One on One Basketball Academy (V) | 0 | 2 | 30 | 2 |
| 29 | Ground Zero Jordan (V) | 0 | 6 | 325 | 6 |
| 30 | H3 Academy (V) | 0 | 6 | 336 | 6 |
| 31 | Varsity All Stars - East | 0 | 0 | 0 | 0 |
| 32 | Varsity All Stars - North | 0 | 0 | 0 | 0 |
| 33 | Varsity All Stars - South | 0 | 0 | 0 | 0 |
| 34 | Varsity All Stars - West | 0 | 0 | 0 | 0 |
Pool 2
No teams in this pool yet.
3rd/4th Boys
3rd/4th Boys2
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 864 playmakers | 4 | 2 | 90 | 6 |
| 2 | SC FIRE | 4 | 2 | 66 | 6 |
| 3 | 3rd Black Upstate | 2 | 4 | 139 | 6 |
| 4 | BBB ELITE (B - 3/4) | 2 | 4 | 136 | 6 |
| 5 | 4th - 6th All Stars - North | 0 | 0 | 0 | 0 |
| 6 | 4th - 6th All Stars - South | 0 | 0 | 0 | 0 |
5th/6th Boys
5th/6th Boys
| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Team KST (5/6) | 6 | 0 | 129 | 6 |
| 2 | One on One Basketball Academy (5/6) | 5 | 1 | 91 | 6 |
| 3 | BBB ELITE | 3 | 3 | 184 | 6 |
| 4 | Amp Elite (5/6) | 2 | 4 | 184 | 6 |
| 5 | NLPB Senyo | 2 | 4 | 188 | 6 |
| 6 | 864 Playmakers | 0 | 6 | 90 | 6 |
| 7 | 5th/6th All Stars - North | 0 | 0 | 0 | 0 |
| 8 | 5th/6th All Stars - South | 0 | 0 | 0 | 0 |
JV Boys 9th/10th
JV Boys 9th/10th
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | NLPB Turner | 6 | 0 | 200 | 6 |
| 2 | One on One Basketball Academy (JV) | 6 | 0 | 203 | 6 |
| 3 | H3 Academy - Greg | 5 | 1 | 169 | 6 |
| 4 | Team Rise | 5 | 1 | 173 | 6 |
| 5 | Eastside SuperSonics - 10th | 5 | 1 | 197 | 6 |
| 6 | Team Armstrong | 4 | 2 | 193 | 6 |
| 7 | Ground Zero Gilliland | 4 | 2 | 206 | 6 |
| 8 | BBB ELITE RED (B - JV) | 3 | 3 | 168 | 6 |
| 9 | 7th Black Future Upstate | 3 | 3 | 194 | 6 |
| 10 | TEAM SMOKE ELITE (JV) | 3 | 3 | 200 | 6 |
| 11 | H3 Academy - Donnie | 3 | 3 | 236 | 6 |
| 12 | BBB ELITE Black (B - JV) | 3 | 3 | 244 | 6 |
| 13 | TEAM SMOKE ELITE BLACK (JV) | 3 | 3 | 278 | 6 |
| 14 | Amp Elite 9th | 3 | 3 | 279 | 6 |
| 15 | Team KST | 2 | 4 | 180 | 6 |
| 16 | Anderson | 2 | 4 | 283 | 6 |
| 17 | 864 Select | 1 | 5 | 207 | 6 |
| 18 | Raiders | 1 | 5 | 252 | 6 |
| 19 | 44 Club | 1 | 5 | 253 | 6 |
| 20 | Ground Zero Liberty | 0 | 6 | 270 | 6 |
| 21 | Phemons | 0 | 6 | 281 | 6 |
| 22 | JV All Stars - East | 0 | 0 | 0 | 0 |
| 23 | JV All Stars - North | 0 | 0 | 0 | 0 |
| 24 | JV All Stars - South | 0 | 0 | 0 | 0 |
| 25 | JV All Stars - West | 0 | 0 | 0 | 0 |