All Tournaments
Active
DL6 Boys Fall League
7th/8th Boys
7th/8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Amp Elite (7/8) | 0 | 0 | 0 | 0 |
| 2 | Amp Elite (7/8) 2 | 0 | 0 | 0 | 0 |
| 3 | BBB ELITE BLACK | 0 | 0 | 0 | 0 |
| 4 | BBB ELITE RED | 0 | 0 | 0 | 0 |
| 5 | Carolina Premier 6th | 0 | 0 | 0 | 0 |
| 6 | Carolina Premier Upstate Joe | 0 | 0 | 0 | 0 |
| 7 | Carolina Wolf Pack | 0 | 0 | 0 | 0 |
| 8 | Fountain Inn Kings | 0 | 0 | 0 | 0 |
| 9 | Gound Zero Hunter | 0 | 0 | 0 | 0 |
| 10 | NLE (7/8) | 0 | 0 | 0 | 0 |
| 11 | NLPB 7th/8th | 0 | 0 | 0 | 0 |
| 12 | NLPB-7TH | 0 | 0 | 0 | 0 |
| 13 | NLPB-8TH | 0 | 0 | 0 | 0 |
| 14 | One on One Basketball Academy 1 | 0 | 0 | 0 | 0 |
| 15 | One on One Basketball Academy 2 | 0 | 0 | 0 | 0 |
| 16 | Pasadena Stars-7th Red | 0 | 0 | 0 | 0 |
| 17 | RR Elite | 0 | 0 | 0 | 0 |
| 18 | Red Alert (7/8) | 0 | 0 | 0 | 0 |
| 19 | Thrills Skillz | 0 | 0 | 0 | 0 |
Varsity Boys 11th/12th
Varsity Boys 11th/12th
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Anderson | 0 | 0 | 0 | 0 |
| 2 | BBB ELITE (V) | 0 | 0 | 0 | 0 |
| 3 | Bucket Club | 0 | 0 | 0 | 0 |
| 4 | Camp 8 | 0 | 0 | 0 | 0 |
| 5 | Carolina Premier Upstate (V) | 0 | 0 | 0 | 0 |
| 6 | Central (V) | 0 | 0 | 0 | 0 |
| 7 | Extreme Heights Basketball | 0 | 0 | 0 | 0 |
| 8 | Ground Zero Jordan (V) | 0 | 0 | 0 | 0 |
| 9 | H3 Academy (V) | 0 | 0 | 0 | 0 |
| 10 | IC Imagine | 0 | 0 | 0 | 0 |
| 11 | Ignite | 0 | 0 | 0 | 0 |
| 12 | L-Way | 0 | 0 | 0 | 0 |
| 13 | NLE (V) | 0 | 0 | 0 | 0 |
| 14 | NLPB (V) | 0 | 0 | 0 | 0 |
| 15 | NORTH GREENVILLE NETS | 0 | 0 | 0 | 0 |
| 16 | New England | 0 | 0 | 0 | 0 |
| 17 | One on One Basketball Academy (V) | 0 | 0 | 0 | 0 |
| 18 | Palmetto Guardians | 0 | 0 | 0 | 0 |
| 19 | Phemons | 0 | 0 | 0 | 0 |
| 20 | Rampage | 0 | 0 | 0 | 0 |
| 21 | Summit | 0 | 0 | 0 | 0 |
| 22 | TEAM SMOKE ELITE | 0 | 0 | 0 | 0 |
| 23 | Team Armstrong | 0 | 0 | 0 | 0 |
| 24 | Team Grind | 0 | 0 | 0 | 0 |
| 25 | The Dinklers | 0 | 0 | 0 | 0 |
| 26 | The Valley | 0 | 0 | 0 | 0 |
| 27 | The West | 0 | 0 | 0 | 0 |
| 28 | Twin City Elite | 0 | 0 | 0 | 0 |
| 29 | WNC Hoops | 0 | 0 | 0 | 0 |
3rd/4th Boys
Pool A
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 3rd Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 864 playmakers | 0 | 0 | 0 | 0 |
| 3 | BBB ELITE | 0 | 0 | 0 | 0 |
| 4 | SC FIRE | 0 | 0 | 0 | 0 |
JV Boys 9th/10th
JV Boys 9th/10th
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 44 Club | 0 | 0 | 0 | 0 |
| 2 | 7th Black Future Upstate | 0 | 0 | 0 | 0 |
| 3 | 864 Select | 0 | 0 | 0 | 0 |
| 4 | Anderson | 0 | 0 | 0 | 0 |
| 5 | BBB ELITE Black | 0 | 0 | 0 | 0 |
| 6 | BBB ELITE RED | 0 | 0 | 0 | 0 |
| 7 | Eastside SuperSonics - 10th | 0 | 0 | 0 | 0 |
| 8 | Ground Zero Gilliland | 0 | 0 | 0 | 0 |
| 9 | Ground Zero Liberty | 0 | 0 | 0 | 0 |
| 10 | H3 Academy - Donnie | 0 | 0 | 0 | 0 |
| 11 | H3 Academy - Greg | 0 | 0 | 0 | 0 |
| 12 | NLPB | 0 | 0 | 0 | 0 |
| 13 | NLPB 15U | 0 | 0 | 0 | 0 |
| 14 | One on One Basketball Academy (JV) | 0 | 0 | 0 | 0 |
| 15 | Phemons | 0 | 0 | 0 | 0 |
| 16 | Raiders | 0 | 0 | 0 | 0 |
| 17 | TEAM SMOKE ELITE | 0 | 0 | 0 | 0 |
| 18 | TEAM SMOKE ELITE /BLACK | 0 | 0 | 0 | 0 |
| 19 | Team Armstrong | 0 | 0 | 0 | 0 |
| 20 | Team KST | 0 | 0 | 0 | 0 |
| 21 | Team Rise | 0 | 0 | 0 | 0 |
5th/6th Boys
5th/6th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 864 Playmakers | 0 | 0 | 0 | 0 |
| 2 | Amp Elite (5/6) | 0 | 0 | 0 | 0 |
| 3 | BBB ELITE | 0 | 0 | 0 | 0 |
| 4 | NLPB-6TH | 0 | 0 | 0 | 0 |
| 5 | One on One Basketball Academy (5/6) | 0 | 0 | 0 | 0 |
| 6 | Team KST (5/6) | 0 | 0 | 0 | 0 |
| 7 | nlpb | 0 | 0 | 0 | 0 |