All Tournaments
Completed
Teammate SC National Qualifier
6th Girls
6th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Bristol Pistols | 0 | 0 | 0 | 0 |
| 2 | Bulls Elite | 0 | 0 | 0 | 0 |
| 3 | NLPB | 0 | 0 | 0 | 0 |
| 4 | SC RISING STARS | 0 | 0 | 0 | 0 |
| 5 | TR Swamp Rabbits | 0 | 0 | 0 | 0 |
7th Boys
7th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 6th Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 7th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 7th White Upstate | 0 | 0 | 0 | 0 |
| 4 | 828 Magic | 0 | 0 | 0 | 0 |
| 5 | Bulls Elite | 0 | 0 | 0 | 0 |
| 6 | CAROLINA SNIPERS 2031 | 0 | 0 | 0 | 0 |
| 7 | Carolina Raptors Elite | 0 | 0 | 0 | 0 |
| 8 | D.A.E | 0 | 0 | 0 | 0 |
| 9 | Eastside SuperSonics - 7th | 0 | 0 | 0 | 0 |
| 10 | Masked Men | 0 | 0 | 0 | 0 |
| 11 | Team Carolina Brandon | 0 | 0 | 0 | 0 |
| 12 | Team Select | 0 | 0 | 0 | 0 |
6th Boys
6th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite 2032 | 0 | 0 | 0 | 0 |
| 2 | 5th Black Future Upstate | 0 | 0 | 0 | 0 |
| 3 | 6th Red Upstate | 0 | 0 | 0 | 0 |
| 4 | CAROLINA SNIPERS 2022 | 0 | 0 | 0 | 0 |
| 5 | D.A.E | 0 | 0 | 0 | 0 |
| 6 | Moore Than Hoops 2032 | 0 | 0 | 0 | 0 |
| 7 | SC RISING STARS | 0 | 0 | 0 | 0 |
| 8 | Team Select | 0 | 0 | 0 | 0 |
| 9 | The Red Alert Athletics | 0 | 0 | 0 | 0 |
9th Boys
9th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 9th White Upstate | 0 | 0 | 0 | 0 |
| 2 | CAROLINA SNIPERS 2029 | 0 | 0 | 0 | 0 |
| 3 | Carolina Raptors | 0 | 0 | 0 | 0 |
| 4 | Carolina Snipers 2029 (Black) | 0 | 0 | 0 | 0 |
| 5 | Eastside SuperSonics - White | 0 | 0 | 0 | 0 |
| 6 | Eastside SuperSonics -Black | 0 | 0 | 0 | 0 |
| 7 | FCA 15U | 0 | 0 | 0 | 0 |
| 8 | H3 Academy- Black | 0 | 0 | 0 | 0 |
| 9 | H3 Academy- Silver | 0 | 0 | 0 | 0 |
| 10 | Team Sixers | 0 | 0 | 0 | 0 |
5th Boys
5th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 4th Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 5th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 828 Magic | 0 | 0 | 0 | 0 |
| 4 | Bulls Elite | 0 | 0 | 0 | 0 |
| 5 | FCF Academy | 0 | 0 | 0 | 0 |
| 6 | Moore Than Hoops 2033 | 0 | 0 | 0 | 0 |
8th Girls
8th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Bulls Elite | 0 | 0 | 0 | 0 |
| 2 | SC Lady Elite | 0 | 0 | 0 | 0 |
| 3 | Team Carolina Wright | 0 | 0 | 0 | 0 |
| 4 | The Red Alert | 0 | 0 | 0 | 0 |
| 5 | Upstate Lady Sting 2030 | 0 | 0 | 0 | 0 |
| 6 | Upstate Lady Sting 2031 | 0 | 0 | 0 | 0 |
8th Boys
8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 8th Red Upstate | 0 | 0 | 0 | 0 |
| 2 | 8th White Upstate | 0 | 0 | 0 | 0 |
| 3 | AMP Elite | 0 | 0 | 0 | 0 |
| 4 | Bulls Elite | 0 | 0 | 0 | 0 |
| 5 | CAROLINA SNIPERS 2030 | 0 | 0 | 0 | 0 |
| 6 | Carolina Raptors | 0 | 0 | 0 | 0 |
| 7 | D.A.E | 0 | 0 | 0 | 0 |
| 8 | Eastside SuperSonics - 8th | 0 | 0 | 0 | 0 |
| 9 | H3 Academy- 8th Black | 0 | 0 | 0 | 0 |
| 10 | Moore Than Hoops 2030 | 0 | 0 | 0 | 0 |
| 11 | Team Greenville | 0 | 0 | 0 | 0 |
| 12 | Team Select | 0 | 0 | 0 | 0 |
| 13 | The Red Alert Athletics | 0 | 0 | 0 | 0 |
10th Boys
10th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 10th Black UA Upstate | 0 | 0 | 0 | 0 |
| 2 | 8th Black Future Upstate | 0 | 0 | 0 | 0 |
| 3 | Carolina Clutch Basketball | 0 | 0 | 0 | 0 |
| 4 | Carolina Raptors | 0 | 0 | 0 | 0 |
| 5 | Eastside SuperSonics - 10th | 0 | 0 | 0 | 0 |
| 6 | FCA 16U | 0 | 0 | 0 | 0 |
| 7 | H3 Academy 16U Red | 0 | 0 | 0 | 0 |
| 8 | Team Carolina | 0 | 0 | 0 | 0 |
| 9 | Team Dereef | 0 | 0 | 0 | 0 |
| 10 | Upstate Sting | 0 | 0 | 0 | 0 |
5th Girls
5th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 5th Upstate | 0 | 0 | 0 | 0 |
| 2 | Bulls Elite | 0 | 0 | 0 | 0 |
| 3 | Lady Wildcats | 0 | 0 | 0 | 0 |
11th Boys
11th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Bulls Elite | 0 | 0 | 0 | 0 |
| 2 | Carolina Clutch | 0 | 0 | 0 | 0 |
| 3 | Carolina Snipers Varsity | 0 | 0 | 0 | 0 |
| 4 | FCA 17U | 0 | 0 | 0 | 0 |
| 5 | H3 Academy 17U Red | 0 | 0 | 0 | 0 |
| 6 | Impact Elite Knights | 0 | 0 | 0 | 0 |
| 7 | Team Dereef | 0 | 0 | 0 | 0 |
9th Girls
9th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Carolina Lady Raptors | 0 | 0 | 0 | 0 |
| 2 | Lady Snipers JV | 0 | 0 | 0 | 0 |
| 3 | Team Carolina Helpman | 0 | 0 | 0 | 0 |
| 4 | Upstate Lady Sting | 0 | 0 | 0 | 0 |
11th Girls
11th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Bristol Pistols 2028 | 0 | 0 | 0 | 0 |
| 2 | CRWND MNTLTY Girls Basketball | 0 | 0 | 0 | 0 |
| 3 | Carolina Clutch | 0 | 0 | 0 | 0 |
| 4 | Lady Angels | 0 | 0 | 0 | 0 |
| 5 | Lady Snipers Varsity | 0 | 0 | 0 | 0 |
| 6 | Team Carolina U17 | 0 | 0 | 0 | 0 |
4th Boys
4th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 3rd Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 4th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | Bulls Elite | 0 | 0 | 0 | 0 |
| 4 | County Line Elite | 0 | 0 | 0 | 0 |