All Tournaments
Completed
Elementary- Middle School Showdown
8th Boys
8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 7th Black Future Upstate | 0 | 0 | 0 | 0 |
| 2 | 8th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 8th White Upstate | 0 | 0 | 0 | 0 |
| 4 | BBB | 0 | 0 | 0 | 0 |
| 5 | Carolina Wolf Pack | 0 | 0 | 0 | 0 |
| 6 | Legacy City Eagles | 0 | 0 | 0 | 0 |
| 7 | SHIFT | 0 | 0 | 0 | 0 |
| 8 | Upstate Select 2030 | 0 | 0 | 0 | 0 |
| 9 | nlpb | 0 | 0 | 0 | 0 |
8th Girls
8th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 8th Upstate | 0 | 0 | 0 | 0 |
| 2 | Carolina Ballers | 0 | 0 | 0 | 0 |
| 3 | North Georgia Lady Hawks | 0 | 0 | 0 | 0 |
| 4 | The Red Alert Athletics | 0 | 0 | 0 | 0 |
5th Boys
5th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 5th Red Upstate | 0 | 0 | 0 | 0 |
| 2 | Hoopzters | 0 | 0 | 0 | 0 |
| 3 | Net rippers | 0 | 0 | 0 | 0 |
| 4 | nlpb | 0 | 0 | 0 | 0 |
4th Girls
4th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Ground Zero Chelsea 3rd | 0 | 0 | 0 | 0 |
| 2 | Pasadena Stars | 0 | 0 | 0 | 0 |
| 3 | Upstate Thunder | 0 | 0 | 0 | 0 |
6th Girls
6th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 6th Upstate | 0 | 0 | 0 | 0 |
| 2 | Carolina RAGE | 0 | 0 | 0 | 0 |
| 3 | Ground Zero Robin | 0 | 0 | 0 | 0 |
| 4 | Lexington Swish | 0 | 0 | 0 | 0 |
| 5 | Pasadena Stars | 0 | 0 | 0 | 0 |
| 6 | TR Swamp Rabbits | 0 | 0 | 0 | 0 |
| 7 | iDreams 12u | 0 | 0 | 0 | 0 |
7th Boys
7th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 6th Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 7th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | Carolina Wolf Pack | 0 | 0 | 0 | 0 |
| 4 | nlpb | 0 | 0 | 0 | 0 |
4th Boys
4th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 3rd Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 4th Black Upstate | 0 | 0 | 0 | 0 |
| 3 | BBB | 0 | 0 | 0 | 0 |
| 4 | Carolina Celtics Black 2034 | 0 | 0 | 0 | 0 |
| 5 | nlpb | 0 | 0 | 0 | 0 |
6th Boys
6th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 6th Red Upstate | 0 | 0 | 0 | 0 |
| 2 | BBB | 0 | 0 | 0 | 0 |
| 3 | Ground Zero Kenny | 0 | 0 | 0 | 0 |
| 4 | Hoopzters | 0 | 0 | 0 | 0 |
| 5 | The Red Alert Athletics | 0 | 0 | 0 | 0 |
| 6 | nlpb | 0 | 0 | 0 | 0 |