All Tournaments
Active
DL6/A1 Girls Fall League
7th/8th Girls
7th/8th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Team KST (7/8) | 6 | 0 | 130 | 6 |
| 2 | Hoop Dreams 22 | 5 | 1 | 98 | 6 |
| 3 | The Red Alert Athletics | 4 | 2 | 134 | 6 |
| 4 | Carolina RAGE | 3 | 3 | 161 | 6 |
| 5 | Hoopzters (7/8) | 2 | 4 | 186 | 6 |
| 6 | BBB ELITE (G - 7/8) | 1 | 5 | 137 | 6 |
| 7 | Lady Warriors (7/8) | 0 | 6 | 214 | 6 |
| 8 | 7th/8th All Stars - East | 0 | 0 | 0 | 0 |
| 9 | 7th/8th All Stars - West | 0 | 0 | 0 | 0 |
| 10 | Lexington Hoopsters | 0 | 0 | 0 | 0 |
5th/6th Girls
5th/6th Girls
| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Pasadena Stars (5/6) | 6 | 0 | 86 | 6 |
| 2 | Amp Elite (5/6) | 5 | 1 | 77 | 6 |
| 3 | BBB ELITE (G - 5/6) | 4 | 2 | 119 | 6 |
| 4 | North GA Dream | 3 | 3 | 112 | 6 |
| 5 | Cavalier Hoops | 3 | 3 | 107 | 6 |
| 6 | 1 SC Elite | 1 | 5 | 106 | 6 |
| 7 | Southeast Elite | 1 | 5 | 120 | 6 |
| 8 | Westminster Tribe | 1 | 5 | 132 | 6 |
3rd/4th Girls
3rd/4th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Pasadena Stars (3/4) | 4 | 0 | 8 | 4 |
| 2 | Amp Elite (3/4) | 2 | 2 | 29 | 4 |
| 3 | Ground Zero Chelsea | 0 | 4 | 130 | 4 |
| 4 | 3rd - 6th All Stars - East | 0 | 0 | 0 | 0 |
| 5 | 3rd - 6th All Stars - West | 0 | 0 | 0 | 0 |
JV Girls 9th/10th
JV Girls 9th/10th
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite | 5 | 1 | 158 | 6 |
| 2 | Amp Elite (JV) | 4 | 2 | 122 | 6 |
| 3 | BBB ELITE (G - JV) | 4 | 2 | 170 | 6 |
| 4 | North Georgia Lady Hawks | 3 | 3 | 187 | 6 |
| 5 | Westmister Tribe (JV) | 2 | 4 | 200 | 6 |
| 6 | Lexington Hoopsters 2 | 1 | 1 | 55 | 2 |
| 7 | Lexington Hoopsters | 1 | 1 | 71 | 2 |
| 8 | Lady Canes | 0 | 6 | 175 | 6 |
| 9 | JV All Stars - East | 0 | 0 | 0 | 0 |
| 10 | JV All Stars - West | 0 | 0 | 0 | 0 |
Varsity Girls 11th/12th
Varsity Girls 11th/12th
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | BBB ELITE (G-V) | 6 | 0 | 77 | 6 |
| 2 | BBB ELITE RED - G | 6 | 0 | 140 | 6 |
| 3 | Clutch Elite 1 | 5 | 1 | 134 | 6 |
| 4 | Team Swarm | 5 | 1 | 149 | 6 |
| 5 | Simpsonville Heat | 4 | 2 | 116 | 6 |
| 6 | Lady Canes (V) | 4 | 2 | 172 | 6 |
| 7 | Pasadena Stars-9th | 3 | 1 | 140 | 4 |
| 8 | SC Knights | 3 | 3 | 243 | 6 |
| 9 | Lexington Hoopsters | 2 | 0 | 48 | 2 |
| 10 | LadyCats (V) | 2 | 4 | 169 | 6 |
| 11 | Team KST (V) | 2 | 4 | 180 | 6 |
| 12 | Lady Pats | 2 | 4 | 185 | 6 |
| 13 | Express Elite | 2 | 4 | 236 | 6 |
| 14 | Clutch Elite 2 | 1 | 5 | 163 | 6 |
| 15 | Hoopzters (V) | 1 | 5 | 253 | 6 |
| 16 | ACES | 0 | 6 | 212 | 6 |
| 17 | Ground zero burdette | 0 | 6 | 289 | 6 |
| 18 | Varsity All Stars - East | 0 | 0 | 0 | 0 |
| 19 | Varsity All Stars - North | 0 | 0 | 0 | 0 |
| 20 | Varsity All Stars - South | 0 | 0 | 0 | 0 |
| 21 | Varsity All Stars - West | 0 | 0 | 0 | 0 |