All Tournaments
Active
Carolina Premier National Warm Up
6th Girls
6th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 6th Upstate | 0 | 0 | 0 | 0 |
| 2 | One Unit | 0 | 0 | 0 | 0 |
| 3 | Pasadena Stars | 0 | 0 | 0 | 0 |
| 4 | iDreams 12u | 0 | 0 | 0 | 0 |
7th Boys
7th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 6th Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 7th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | ALL IN | 0 | 0 | 0 | 0 |
| 4 | Ice Cold | 0 | 0 | 0 | 0 |
| 5 | Swain | 0 | 0 | 0 | 0 |
5th Boys
5th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 4th Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 4th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 5th Red Upstate | 0 | 0 | 0 | 0 |
4th Boys
4th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 3rd Black Upstate | 0 | 0 | 0 | 0 |
| 2 | BBB | 0 | 0 | 0 | 0 |
| 3 | Pasadena Stars White | 0 | 0 | 0 | 0 |
9th Boys
9th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | CM3 | 0 | 0 | 0 | 0 |
| 2 | Ground Zero | 0 | 0 | 0 | 0 |
| 3 | Swain | 0 | 0 | 0 | 0 |
| 4 | TG Elite 10th Grade | 0 | 0 | 0 | 0 |
| 5 | TG Elite 9th Grade | 0 | 0 | 0 | 0 |
6th Boys
6th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite 2032 | 0 | 0 | 0 | 0 |
| 2 | 5th Black Future Upstate | 0 | 0 | 0 | 0 |
| 3 | 6th Red Upstate | 0 | 0 | 0 | 0 |
| 4 | Hoopzters | 0 | 0 | 0 | 0 |
8th Boys
8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 7th Black Future Upstate | 0 | 0 | 0 | 0 |
| 2 | BAM ELITE | 0 | 0 | 0 | 0 |
| 3 | BBB | 0 | 0 | 0 | 0 |
| 4 | GOONER ELITE | 0 | 0 | 0 | 0 |
| 5 | Highlands NC Elite | 0 | 0 | 0 | 0 |
| 6 | NPO | 0 | 0 | 0 | 0 |
| 7 | SHIFT | 0 | 0 | 0 | 0 |