All Tournaments
Completed
SC Ball Out (D2 & D3 Coaches)
5th Boys
5th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 5th Red Upstate | 0 | 0 | 0 | 0 |
| 2 | One Unit | 0 | 0 | 0 | 0 |
| 3 | Pasadena Stars | 0 | 0 | 0 | 0 |
6th Boys
6th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | CP 5th Black Future Upstate | 0 | 0 | 0 | 0 |
| 2 | CP 6th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | H3 Academy-Black | 0 | 0 | 0 | 0 |
| 4 | One Unit | 0 | 0 | 0 | 0 |
11th Boys
11th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Band of Brothers Elite Gold | 0 | 0 | 0 | 0 |
| 2 | KLPK ELITE | 0 | 0 | 0 | 0 |
| 3 | SC Blue Jays | 0 | 0 | 0 | 0 |
8th Boys
8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 7th Black Future Upstate | 0 | 0 | 0 | 0 |
| 2 | 8th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 8th White Upstate | 0 | 0 | 0 | 0 |
| 4 | BBB ELITE | 0 | 0 | 0 | 0 |
| 5 | Fountain Inn Kings | 0 | 0 | 0 | 0 |
| 6 | Foxes Elite | 0 | 0 | 0 | 0 |
| 7 | NPO | 0 | 0 | 0 | 0 |
| 8 | SHIFT | 0 | 0 | 0 | 0 |
| 9 | Team S2AD 2030 | 0 | 0 | 0 | 0 |
8th Girls
8th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1 SC Elite | 0 | 0 | 0 | 0 |
| 2 | All In 8th Upstate | 0 | 0 | 0 | 0 |
| 3 | Hoop Dreams 22 | 0 | 0 | 0 | 0 |
| 4 | Hurricanes | 0 | 0 | 0 | 0 |
| 5 | Lady Legends | 0 | 0 | 0 | 0 |
7th Girls
7th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 6th Upstate | 0 | 0 | 0 | 0 |
| 2 | Carolina Rage 6th | 0 | 0 | 0 | 0 |
| 3 | Carolina Reign Elite | 0 | 0 | 0 | 0 |
| 4 | LKBC | 0 | 0 | 0 | 0 |
| 5 | One Unit | 0 | 0 | 0 | 0 |
11th Girls
11th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | CRWND MNTLTY Girls Basketball | 0 | 0 | 0 | 0 |
| 2 | Lady Raiders | 0 | 0 | 0 | 0 |
| 3 | Tribe of Sisters | 0 | 0 | 0 | 0 |
10th Boys
10th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 864 Select | 0 | 0 | 0 | 0 |
| 2 | BTS Bulldogs | 0 | 0 | 0 | 0 |
| 3 | Band of Brothers Elite silver | 0 | 0 | 0 | 0 |
| 4 | KE Elite | 0 | 0 | 0 | 0 |
| 5 | Legends | 0 | 0 | 0 | 0 |
| 6 | Legends | 0 | 0 | 0 | 0 |
| 7 | One Unit | 0 | 0 | 0 | 0 |
4th Boys
4th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 3rd Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 4th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | BBB | 0 | 0 | 0 | 0 |
| 4 | Shoally Jayhawks | 0 | 0 | 0 | 0 |
7th Boys
7th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 6th Black Upstate | 0 | 0 | 0 | 0 |
| 2 | 7th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 7th White Upstate | 0 | 0 | 0 | 0 |
| 4 | Fountain Inn Kings | 0 | 0 | 0 | 0 |
| 5 | Masked Men | 0 | 0 | 0 | 0 |
| 6 | One Unit | 0 | 0 | 0 | 0 |
| 7 | Pasadena Stars | 0 | 0 | 0 | 0 |
| 8 | Team OGF | 0 | 0 | 0 | 0 |
| 9 | Team S2AD 2031 | 0 | 0 | 0 | 0 |