All Tournaments
Completed
Pre-Mothers Day SC
6th Girls
6th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 6th Upstate | 0 | 0 | 0 | 0 |
| 2 | Palmetto Pressure | 0 | 0 | 0 | 0 |
| 3 | Team KST | 0 | 0 | 0 | 0 |
9th Boys
9th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 44 Club Bengals | 0 | 0 | 0 | 0 |
| 2 | NLE - Breazeale | 0 | 0 | 0 | 0 |
| 3 | NLE - Jackson | 0 | 0 | 0 | 0 |
| 4 | YKD Kings | 0 | 0 | 0 | 0 |
8th Boys
8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | BBB | 0 | 0 | 0 | 0 |
| 2 | Carolina Fusion | 0 | 0 | 0 | 0 |
| 3 | SHIFT | 0 | 0 | 0 | 0 |
| 4 | Spartanburg Prime | 0 | 0 | 0 | 0 |
| 5 | Team KST | 0 | 0 | 0 | 0 |
8th Girls
8th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Carolina Fusion | 0 | 0 | 0 | 0 |
| 2 | North Georgia Lady Hawks | 0 | 0 | 0 | 0 |
| 3 | Tribe of Sisters | 0 | 0 | 0 | 0 |
11th Girls
11th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | BBB | 0 | 0 | 0 | 0 |
| 2 | Carolina Fusion | 0 | 0 | 0 | 0 |
| 3 | Hoop Dreams FX | 0 | 0 | 0 | 0 |
| 4 | Team KST | 0 | 0 | 0 | 0 |
9th Girls
9th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | BBB | 0 | 0 | 0 | 0 |
| 2 | Her Era Basketball Academy | 0 | 0 | 0 | 0 |
| 3 | Team Carolina | 0 | 0 | 0 | 0 |
11th Boys
11th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Band Of Brothers Elite Gold | 0 | 0 | 0 | 0 |
| 2 | Chase Elite | 0 | 0 | 0 | 0 |
| 3 | Hoop Dreams FX | 0 | 0 | 0 | 0 |
| 4 | Impact Elite Knights | 0 | 0 | 0 | 0 |
| 5 | Lynch Mob New Generation | 0 | 0 | 0 | 0 |
| 6 | UNT | 0 | 0 | 0 | 0 |
7th Boys
7th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 6th Black Upstate | 0 | 0 | 0 | 0 |
| 2 | Carolina Legends | 0 | 0 | 0 | 0 |
| 3 | H3 Academy- 6th Black | 0 | 0 | 0 | 0 |
| 4 | Upstate Prime 6th | 0 | 0 | 0 | 0 |
| 5 | Westminster 6th | 0 | 0 | 0 | 0 |
| 6 | YKD Kings | 0 | 0 | 0 | 0 |
5th Girls
5th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 5th Upstate | 0 | 0 | 0 | 0 |
| 2 | Amp Elite | 0 | 0 | 0 | 0 |
| 3 | Belmont Bombers 5th | 0 | 0 | 0 | 0 |
10th Boys
10th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Band of Brothers Elite Silver | 0 | 0 | 0 | 0 |
| 2 | NLE - Jackson | 0 | 0 | 0 | 0 |
| 3 | Team KST | 0 | 0 | 0 | 0 |
| 4 | Upstate Kings | 0 | 0 | 0 | 0 |