All Tournaments
Completed
Death Valley Invitational
7th Girls
7th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1SC Elite 7th/8th | 0 | 0 | 0 | 0 |
| 2 | 1SC Elite 8th | 0 | 0 | 0 | 0 |
| 3 | All In 8th Upstate | 0 | 0 | 0 | 0 |
| 4 | Upstate Thunder | 0 | 0 | 0 | 0 |
| 5 | Upstate Thunder Black | 0 | 0 | 0 | 0 |
3rd Girls
3rd Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Ground Zero Chelsea | 0 | 0 | 0 | 0 |
| 2 | Upstate Thunder | 0 | 0 | 0 | 0 |
8th Boys
8th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1SC Elite | 0 | 0 | 0 | 0 |
| 2 | 8th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | BBB | 0 | 0 | 0 | 0 |
| 4 | County Line Elite 8th black | 0 | 0 | 0 | 0 |
| 5 | County Line Elite 8th orange | 0 | 0 | 0 | 0 |
| 6 | Ground Zero Chris | 0 | 0 | 0 | 0 |
| 7 | H3 Academy- Black | 0 | 0 | 0 | 0 |
| 8 | Legacy City Eagles | 0 | 0 | 0 | 0 |
| 9 | TPLS | 0 | 0 | 0 | 0 |
| 10 | Upstate Thunder | 0 | 0 | 0 | 0 |
5th Boys
5th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 5th Red Upstate | 0 | 0 | 0 | 0 |
| 2 | Shelby Raiders | 0 | 0 | 0 | 0 |
| 3 | Upstate Thunder Black | 0 | 0 | 0 | 0 |
4th Boys
4th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 3rd Black Upstate | 0 | 0 | 0 | 0 |
| 2 | County Line Elite 4th | 0 | 0 | 0 | 0 |
| 3 | Countyline Elite 2nd/3rd | 0 | 0 | 0 | 0 |
9th Boys
9th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | County Line Elite 9th | 0 | 0 | 0 | 0 |
| 2 | Eastside SuperSonics - 9th | 0 | 0 | 0 | 0 |
| 3 | Ground Zero Burdette | 0 | 0 | 0 | 0 |
| 4 | Ground Zero Jordan | 0 | 0 | 0 | 0 |
| 5 | H3 Academy- Silver | 0 | 0 | 0 | 0 |
6th Boys
6th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 6th Red Upstate | 0 | 0 | 0 | 0 |
| 2 | County Line Elite 6th | 0 | 0 | 0 | 0 |
| 3 | Ground Zero Kenny | 0 | 0 | 0 | 0 |
| 4 | Shelby Raiders | 0 | 0 | 0 | 0 |
| 5 | Upstate Thunder | 0 | 0 | 0 | 0 |
10th Boys
10th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 44 Club Bengals | 0 | 0 | 0 | 0 |
| 2 | 44 Club Fury | 0 | 0 | 0 | 0 |
| 3 | Eastside SuperSonics - 10th | 0 | 0 | 0 | 0 |
| 4 | H3 Academy- Black | 0 | 0 | 0 | 0 |
| 5 | KE Elite | 0 | 0 | 0 | 0 |
| 6 | SC Bluejays 16u | 0 | 0 | 0 | 0 |
11th boys
11th boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | Carolina Legends | 0 | 0 | 0 | 0 |
| 2 | Fountain Inn Kings | 0 | 0 | 0 | 0 |
| 3 | Ground Zero Blake | 0 | 0 | 0 | 0 |
| 4 | Lynch Mob New Generation | 0 | 0 | 0 | 0 |
| 5 | Team Dee | 0 | 0 | 0 | 0 |
| 6 | Upstate Select 2027 | 0 | 0 | 0 | 0 |
7th Boys
7th Boys
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | 1SC Elite | 0 | 0 | 0 | 0 |
| 2 | 7th Red Upstate | 0 | 0 | 0 | 0 |
| 3 | 7th White Upstate | 0 | 0 | 0 | 0 |
| 4 | BBB | 0 | 0 | 0 | 0 |
5th Girls
5th Girls
Tiebreak pending| Rank | Team | W | L | PA | GP |
|---|---|---|---|---|---|
| 1 | All In 6th Upstate | 0 | 0 | 0 | 0 |
| 2 | Carolina All In 5th | 0 | 0 | 0 | 0 |
| 3 | Ground Zero Robin | 0 | 0 | 0 | 0 |
| 4 | Mayhem 5th | 0 | 0 | 0 | 0 |