Back to Game
Box Score
9th Black UA Upstate vs Beastmode elite — May 24, 2026
9th Black UA Upstate
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | R’Javion Booker | 21 | 3 | 1 | 0 | 1 | 2 | 9/14 | 0/1 | 3/7 |
| 10 | Eli Howard | 6 | 2 | 0 | 2 | 0 | 0 | 3/6 | 0/2 | 0/0 |
| 1 | Luke Foster | 6 | 3 | 0 | 3 | 0 | 1 | 0/0 | 2/2 | 0/0 |
| 22 | Charlie Cothran | 5 | 5 | 1 | 0 | 0 | 0 | 1/5 | 1/5 | 0/0 |
| 15 | Kass Williams | 5 | 4 | 2 | 0 | 0 | 0 | 2/5 | 0/2 | 1/1 |
| 21 | Davyn Giger | 4 | 0 | 1 | 0 | 0 | 1 | 1/3 | 0/3 | 2/2 |
| 4 | Garvin Shuford | 1 | 0 | 1 | 1 | 1 | 1 | 0/1 | 0/0 | 1/2 |
| 31 | Hilton Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 2 | EJ Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
Beastmode elite
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Unrostered #15 | 15 | 4 | 0 | 0 | 2 | 2 | 7/10 | 0/1 | 1/1 |
| 23 | Unrostered #23 | 13 | 3 | 0 | 0 | 0 | 0 | 5/10 | 1/1 | 0/1 |
| 6 | Unrostered #6 | 6 | 7 | 0 | 1 | 0 | 1 | 1/4 | 1/3 | 1/2 |
| 2 | Unrostered #2 | 6 | 3 | 1 | 0 | 0 | 4 | 3/3 | 0/0 | 0/0 |
| 0 | Unrostered #0 | 4 | 3 | 2 | 0 | 0 | 0 | 1/5 | 0/2 | 2/2 |
| 7 | Unrostered #7 | 3 | 2 | 1 | 0 | 1 | 1 | 1/1 | 0/0 | 1/1 |
| 24 | Unrostered #24 | 2 | 2 | 1 | 0 | 0 | 1 | 1/1 | 0/3 | 0/0 |