Back to Game
Box Score
9th Black UA Upstate vs Bulls Elite — May 23, 2026
9th Black UA Upstate
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eli Howard | 24 | 0 | 0 | 0 | 0 | 0 | 2/5 | 6/10 | 2/2 |
| 15 | Kass Williams | 16 | 0 | 0 | 0 | 0 | 0 | 5/5 | 2/2 | 0/0 |
| 22 | Charlie Cothran | 11 | 0 | 0 | 0 | 0 | 0 | 3/6 | 0/0 | 5/6 |
| 21 | Davyn Giger | 9 | 0 | 0 | 0 | 0 | 0 | 3/3 | 1/1 | 0/0 |
| 1 | Luke Foster | 9 | 0 | 0 | 0 | 0 | 0 | 3/3 | 1/1 | 0/0 |
| 31 | Hilton Barron | 6 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 |
| 4 | Garvin Shuford | 5 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/2 | 0/0 |
| 3 | R’Javion Booker | 4 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/0 | 0/0 |
| 2 | EJ Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
Bulls Elite
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Unrostered #8 | 13 | 0 | 0 | 0 | 0 | 0 | 5/6 | 1/1 | 0/1 |
| 2 | Unrostered #2 | 13 | 0 | 0 | 0 | 0 | 0 | 5/5 | 1/1 | 0/0 |
| 5 | Unrostered #5 | 10 | 0 | 0 | 0 | 0 | 0 | 5/5 | 0/0 | 0/0 |
| 0 | Unrostered #0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 1 | Unrostered #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 6 | Unrostered #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 0/1 |