Back to Game
Box Score
Upstate Thunder vs Ground Zero Chelsea 3rd — May 17, 2026
Upstate Thunder
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Unrostered #15 | 6 | 0 | 0 | 1 | 0 | 0 | 3/6 | 0/0 | 0/0 |
| 23 | Unrostered #23 | 4 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| 21 | Unrostered #21 | 3 | 0 | 0 | 4 | 0 | 0 | 1/3 | 0/0 | 1/2 |
| 3 | Unrostered #3 | 2 | 0 | 0 | 3 | 0 | 0 | 1/3 | 0/0 | 0/2 |
| 10 | Unrostered #10 | 1 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 1/2 |
| 8 | Unrostered #8 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 11 | Unrostered #11 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Ground Zero Chelsea 3rd
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Unrostered #24 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/0 | 1/1 |
| 14 | Unrostered #14 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/3 |
| 29 | Unrostered #29 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 22 | Unrostered #22 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |