Back to Game
Box Score
Upstate Thunder vs Ground Zero Chelsea 3rd — May 16, 2026
Upstate Thunder
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Unrostered #3 | 8 | 0 | 0 | 4 | 0 | 0 | 4/7 | 0/0 | 0/2 |
| 23 | Unrostered #23 | 6 | 2 | 0 | 5 | 0 | 0 | 3/6 | 0/0 | 0/0 |
| 21 | Unrostered #21 | 4 | 0 | 0 | 2 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| 15 | Unrostered #15 | 2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/0 | 0/1 |
| 8 | Unrostered #8 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 11 | Unrostered #11 | 2 | 0 | 0 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| 9 | Unrostered #9 | 0 | 1 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 0 | 1 | 0 | 2 | 0 | 0 | 0/3 | 0/0 | 0/0 |
| 10 | Unrostered #10 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 13 | Unrostered #13 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Ground Zero Chelsea 3rd
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Unrostered #24 | 1 | 2 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 1/1 |
| 3 | Unrostered #3 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/0 | 0/0 |
| 22 | Unrostered #22 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |