Back to Game
Box Score
Eastside SuperSonics - 9th vs 9th Grade RH — March 28, 2026
Eastside SuperSonics - 9th
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Seed #8 Eastside SuperSonics - 9th | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/3 | 3/4 |
| 5 | Seed #5 Eastside SuperSonics - 9th | 7 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 |
| 11 | Seed #11 Eastside SuperSonics - 9th | 5 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 1/1 |
| 24 | Seed #14 Eastside SuperSonics - 9th | 4 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 2/2 |
| 10 | Seed #10 Eastside SuperSonics - 9th | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1/1 |
| 3 | Seed #3 Eastside SuperSonics - 9th | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 12 | Seed #12 Eastside SuperSonics - 9th | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 21 | Seed #13 Eastside SuperSonics - 9th | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
9th Grade RH
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Unrostered #21 | 12 | 0 | 0 | 0 | 0 | 0 | 6/6 | 0/0 | 0/1 |
| 8 | Nolan Craig | 5 | 2 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 2/2 |
| 1 | Elijah Moffatt | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 23 | Tucker Niles | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| 33 | Cash Radford | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 13 | Lathan Washington | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |