Back to Game
Box Score
6th Black Upstate vs D.A.E — May 02, 2026
6th Black Upstate
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Vladimir Layton | 13 | 0 | 0 | 2 | 1 | 0 | 4/5 | 0/0 | 5/6 |
| 6 | Taj Fisher | 11 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3/7 | 2/3 |
| 11 | Karter Griffin | 8 | 0 | 0 | 2 | 1 | 0 | 4/5 | 0/0 | 0/0 |
| 2 | Patrick Jr Neeley | 7 | 0 | 0 | 1 | 0 | 0 | 1/3 | 1/2 | 2/3 |
| 12 | A’dyn Gibert | 6 | 0 | 0 | 2 | 0 | 0 | 3/5 | 0/0 | 0/1 |
| 1 | Kaiden Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 |
| 10 | Kolby Downs | 0 | 0 | 0 | 0 | 2 | 0 | 0/3 | 0/2 | 0/0 |
| 22 | Nicholes Brooks | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 0/0 |
D.A.E
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Unrostered #5 | 15 | 0 | 0 | 0 | 0 | 0 | 7/7 | 0/0 | 1/1 |
| 2 | Unrostered #2 | 10 | 0 | 0 | 1 | 1 | 0 | 4/4 | 0/1 | 2/2 |
| 30 | Unrostered #30 | 10 | 0 | 0 | 3 | 1 | 1 | 5/6 | 0/1 | 0/0 |
| 3 | Unrostered #3 | 5 | 0 | 0 | 0 | 3 | 0 | 2/8 | 0/0 | 1/4 |
| 1 | Unrostered #1 | 4 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| 31 | Unrostered #31 | 2 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 |