Back to Game
Box Score
Carolina Wildcats vs 3rd Black Upstate — April 26, 2026
Carolina Wildcats
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unrostered #1 | 15 | 0 | 0 | 1 | 0 | 0 | 5/5 | 1/1 | 2/2 |
| 15 | Unrostered #15 | 11 | 0 | 0 | 0 | 1 | 0 | 3/3 | 0/0 | 5/5 |
| 3 | Unrostered #3 | 4 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 |
| 16 | Unrostered #16 | 2 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| 12 | Unrostered #12 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 6 | Unrostered #6 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 8 | Unrostered #8 | 1 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0/0 | 1/1 |
| 11 | Unrostered #11 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| 00 | Unrostered #00 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
3rd Black Upstate
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unrostered #4 | 1 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/1 |
| 23 | Unrostered #23 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 13 | Unrostered #13 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |