Back to Game
Box Score
Legacy City Eagles vs 44 Club — April 25, 2026
Legacy City Eagles
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Unrostered #2 | 22 | 0 | 0 | 0 | 0 | 0 | 8/11 | 2/4 | 0/2 |
| 11 | Unrostered #11 | 12 | 0 | 0 | 0 | 0 | 0 | 3/3 | 2/2 | 0/0 |
| 14 | Unrostered #14 | 9 | 1 | 0 | 0 | 0 | 0 | 4/5 | 0/0 | 1/2 |
| 23 | Unrostered #23 | 7 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 1/2 |
| 12 | Unrostered #12 | 4 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| 13 | Unrostered #13 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/2 |
| 4 | Unrostered #4 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 15 | Unrostered #15 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 |
| 1 | Unrostered #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 5 | Unrostered #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
44 Club
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Unrostered #24 | 17 | 1 | 0 | 0 | 0 | 0 | 7/8 | 0/0 | 3/6 |
| 14 | Unrostered #14 | 9 | 0 | 0 | 0 | 0 | 0 | 4/4 | 0/0 | 1/1 |
| 5 | Unrostered #5 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 |
| 2 | Unrostered #2 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 13 | Unrostered #13 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 4 | Unrostered #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 11 | Unrostered #11 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| 0 | Unrostered #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |