Back to Game
Box Score
F.O.E vs Ground zero burdette — April 25, 2026
F.O.E
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Unrostered #34 | 19 | 0 | 0 | 0 | 0 | 0 | 8/9 | 0/0 | 3/5 |
| 4 | Unrostered #4 | 12 | 0 | 0 | 1 | 0 | 0 | 4/10 | 1/2 | 1/1 |
| 13 | Unrostered #13 | 9 | 0 | 0 | 0 | 1 | 0 | 4/7 | 0/0 | 1/3 |
| 7 | Unrostered #7 | 4 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 2/2 |
| 3 | Unrostered #3 | 4 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| 6 | Unrostered #6 | 3 | 0 | 0 | 0 | 0 | 0 | 0/2 | 1/1 | 0/2 |
| 0 | Unrostered #0 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| 5 | Unrostered #5 | 2 | 0 | 0 | 3 | 0 | 0 | 1/4 | 0/0 | 0/0 |
| 30 | Unrostered #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| 1 | Unrostered #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| 2 | Unrostered #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 |
| 12 | Unrostered #12 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/1 |
Ground zero burdette
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unrostered #4 | 15 | 0 | 0 | 4 | 1 | 0 | 3/5 | 2/5 | 3/4 |
| 10 | Unrostered #10 | 9 | 0 | 0 | 4 | 1 | 0 | 2/5 | 1/2 | 2/3 |
| 23 | Unrostered #23 | 6 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/2 | 2/3 |
| 1 | Unrostered #1 | 5 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 1/2 |
| 11 | Unrostered #11 | 2 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/4 | 0/0 |
| 2 | Unrostered #2 | 2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 |
| 0 | Unrostered #0 | 1 | 0 | 0 | 1 | 0 | 0 | 0/3 | 0/0 | 1/1 |
| 3 | Unrostered #3 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| 5 | Unrostered #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 33 | Unrostered #33 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |