Back to Game
Box Score
4th Black Upstate vs Attack 365 / 2034 — April 12, 2026
4th Black Upstate
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Unrostered #6 | 12 | 0 | 0 | 2 | 0 | 0 | 4/5 | 1/1 | 1/2 |
| 14 | Unrostered #14 | 9 | 0 | 0 | 3 | 1 | 2 | 3/5 | 1/1 | 0/0 |
| 15 | Unrostered #15 | 9 | 4 | 0 | 0 | 0 | 3 | 3/4 | 0/0 | 3/4 |
| 12 | Unrostered #12 | 6 | 5 | 0 | 5 | 0 | 1 | 3/5 | 0/1 | 0/0 |
| 1 | Christian Williams | 4 | 1 | 0 | 0 | 1 | 1 | 2/6 | 0/1 | 0/0 |
| 22 | Unrostered #22 | 3 | 1 | 0 | 0 | 0 | 0 | 1/3 | 0/0 | 1/1 |
| 30 | Unrostered #30 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 2 | 0 | 2 | 1 | 0 | 1 | 1/2 | 0/0 | 0/0 |
| 4 | Unrostered #4 | 2 | 2 | 0 | 2 | 0 | 1 | 1/2 | 0/0 | 0/0 |
| 13 | Unrostered #13 | 0 | 1 | 0 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 |
Attack 365 / 2034
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Unrostered #44 | 9 | 1 | 0 | 1 | 0 | 3 | 4/6 | 0/0 | 1/4 |
| 1 | Unrostered #1 | 6 | 3 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 2/3 |
| 23 | Unrostered #23 | 4 | 0 | 0 | 0 | 0 | 1 | 2/3 | 0/0 | 0/1 |
| 54 | Unrostered #54 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 10 | Unrostered #10 | 1 | 0 | 0 | 1 | 0 | 2 | 0/0 | 0/0 | 1/1 |
| 55 | Unrostered #55 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| 24 | Unrostered #24 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |