Back to Game
Box Score
Carolina Legends vs YKD Kings 10th — April 11, 2026
Carolina Legends
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Unrostered #21 | 12 | 1 | 0 | 0 | 1 | 0 | 5/6 | 0/0 | 2/2 |
| 1 | Unrostered #1 | 9 | 4 | 0 | 0 | 0 | 2 | 3/4 | 1/4 | 0/0 |
| 33 | Unrostered #33 | 8 | 0 | 0 | 0 | 0 | 0 | 2/6 | 0/1 | 4/5 |
| 5 | Unrostered #5 | 5 | 0 | 0 | 1 | 0 | 1 | 1/3 | 1/1 | 0/0 |
| 7 | Unrostered #7 | 4 | 3 | 0 | 0 | 1 | 0 | 2/3 | 0/1 | 0/0 |
| 8 | Unrostered #8 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 1/2 |
| 91 | Unrostered #91 | 4 | 1 | 0 | 0 | 0 | 0 | 2/4 | 0/3 | 0/0 |
| 32 | Unrostered #32 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 0/0 |
| 23 | Unrostered #23 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/2 | 0/0 |
| 15 | Unrostered #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| 10 | Unrostered #10 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/1 |
YKD Kings 10th
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Unrostered #21 | 18 | 3 | 0 | 1 | 0 | 1 | 6/11 | 1/3 | 3/3 |
| 14 | Unrostered #14 | 11 | 2 | 0 | 0 | 0 | 0 | 4/6 | 0/0 | 3/5 |
| 4 | Unrostered #4 | 6 | 1 | 0 | 0 | 0 | 1 | 1/1 | 1/2 | 1/3 |
| 6 | Unrostered #6 | 4 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 |
| 24 | Unrostered #24 | 2 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/2 | 2/2 |
| 9 | Unrostered #9 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |