Back to Game
Box Score
864 Select vs Ground Zero Liberty — October 25, 2026
864 Select
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Nikita Bondarenko | 13 | 0 | 0 | 0 | 0 | 0 | 5/5 | 1/1 | 0/1 |
| 9 | Unrostered #9 | 11 | 0 | 0 | 0 | 0 | 0 | 4/4 | 1/1 | 0/2 |
| 7 | Jay Rice | 9 | 0 | 0 | 0 | 0 | 0 | 3/3 | 1/1 | 0/0 |
| 17 | Cohen Masters | 5 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/1 |
| 3 | Avion Scott | 4 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| 11 | Remy Covington | 3 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 0/0 |
| 0 | James Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 10 | Anjola Aduroja | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 30 | Noel Kunawotor | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Ground Zero Liberty
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Unrostered #5 | 7 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 |
| 24 | Unrostered #24 | 7 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/1 |
| 4 | Unrostered #4 | 6 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 |
| 13 | Unrostered #13 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 0/1 |
| 1 | Unrostered #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 11 | Unrostered #11 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 0 | Unrostered #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/1 |