Back to Game
Box Score
TEAM SMOKE ELITE (V) vs Summit — October 24, 2026
TEAM SMOKE ELITE (V)
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unrostered #4 | 15 | 7 | 3 | 3 | 0 | 1 | 3/7 | 3/7 | 0/2 |
| 24 | Unrostered #24 | 10 | 1 | 4 | 0 | 0 | 0 | 2/4 | 2/6 | 0/0 |
| 0 | Unrostered #0 | 8 | 6 | 1 | 0 | 0 | 0 | 4/7 | 0/0 | 0/0 |
| 8 | Will Parris | 7 | 2 | 1 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 |
| 5 | Zeke Ibarra | 6 | 0 | 3 | 0 | 0 | 1 | 0/2 | 2/5 | 0/0 |
| 6 | Unrostered #6 | 3 | 3 | 0 | 0 | 0 | 0 | 0/0 | 1/3 | 0/0 |
| 23 | Unrostered #23 | 2 | 1 | 1 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 |
| 3 | Ashawn Camp | 2 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/1 | 0/0 |
| 00 | Unrostered #00 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| 13 | Unrostered #13 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/1 | 0/0 |
Summit
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Unrostered #2 | 16 | 4 | 1 | 1 | 0 | 3 | 3/5 | 2/5 | 4/4 |
| 15 | Unrostered #15 | 11 | 4 | 0 | 0 | 0 | 1 | 4/4 | 1/6 | 0/0 |
| 12 | Unrostered #12 | 8 | 1 | 0 | 1 | 0 | 0 | 4/5 | 0/0 | 0/0 |
| 0 | Unrostered #0 | 7 | 3 | 6 | 0 | 0 | 3 | 2/6 | 1/1 | 0/0 |
| 24 | Unrostered #24 | 6 | 6 | 0 | 0 | 1 | 0 | 3/4 | 0/0 | 0/0 |
| 1 | Unrostered #1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |