Back to Game
Box Score
Ignite vs Palmetto Guardians — September 27, 2026
Ignite
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Unrostered #3 | 16 | 2 | 1 | 0 | 0 | 1 | 4/4 | 2/7 | 2/2 |
| 11 | Unrostered #11 | 11 | 2 | 0 | 0 | 0 | 0 | 1/1 | 3/4 | 0/0 |
| 10 | Unrostered #10 | 7 | 6 | 3 | 1 | 0 | 1 | 2/9 | 1/3 | 0/1 |
| 12 | Unrostered #12 | 6 | 7 | 2 | 0 | 0 | 1 | 3/9 | 0/1 | 0/2 |
| 40 | Unrostered #40 | 2 | 6 | 0 | 0 | 0 | 2 | 1/5 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 2 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/1 | 0/0 |
| 4 | Unrostered #4 | 0 | 3 | 4 | 2 | 0 | 3 | 0/2 | 0/3 | 0/0 |
| 5 | Unrostered #5 | 0 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 1 | Unrostered #1 | 0 | 2 | 2 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 |
Palmetto Guardians
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | CJ Addison | 12 | 2 | 0 | 0 | 3 | 0 | 5/6 | 0/3 | 2/2 |
| 23 | Jackson Allmon | 9 | 6 | 2 | 1 | 1 | 0 | 3/4 | 1/6 | 0/1 |
| 2 | Luke Fulmer | 8 | 2 | 2 | 1 | 0 | 2 | 3/5 | 0/0 | 2/2 |
| 11 | Unrostered #11 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 0/0 |
| 3 | Isaac Whitmire | 2 | 1 | 1 | 0 | 0 | 1 | 1/1 | 0/1 | 0/0 |
| 0 | Nate James | 2 | 3 | 2 | 1 | 0 | 1 | 1/4 | 0/1 | 0/0 |
| 24 | Noah Lesley | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |