Back to Game
Box Score
Bucket Club vs NLPB Dillon — September 27, 2026
Bucket Club
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Unrostered #5 | 16 | 0 | 0 | 0 | 0 | 0 | 8/9 | 0/0 | 0/0 |
| 4 | Carl Harrison | 13 | 0 | 0 | 0 | 0 | 0 | 2/2 | 3/4 | 0/0 |
| 8 | Unrostered #8 | 6 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2/2 | 0/0 |
| 23 | Unrostered #23 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 0/0 |
| 3 | Unrostered #3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/1 | 0/0 |
| 1 | Unrostered #1 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 13 | Marquel Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 15 | Unrostered #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 32 | Unrostered #32 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
| 6 | Unrostered #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
NLPB Dillon
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Ethan Ruhland | 10 | 1 | 0 | 0 | 0 | 0 | 5/5 | 0/0 | 0/0 |
| 32 | Cam Lattimore | 10 | 0 | 0 | 0 | 0 | 0 | 5/5 | 0/0 | 0/0 |
| 2 | Ian Corp | 8 | 0 | 0 | 0 | 0 | 0 | 4/4 | 0/0 | 0/0 |
| 25 | Paul Shook | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/1 | 0/0 |
| 1 | Luke Martin | 2 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| 7 | JJ Baxter | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| 20 | Breon Ireland | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |