Back to Game
Box Score
Palmetto Guardians vs NLPB Dillon — September 13, 2026
Palmetto Guardians
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ethan Gruber | 22 | 0 | 0 | 0 | 0 | 0 | 5/5 | 4/4 | 0/0 |
| 15 | CJ Addison | 6 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 0/1 |
| 2 | Luke Fulmer | 6 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 |
| 3 | Isaac Whitmire | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 0 | Nate James | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/1 |
| 5 | Scout Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 22 | Gray Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 24 | Noah Lesley | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 23 | Jackson Allmon | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
NLPB Dillon
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | TJ McNeal | 10 | 0 | 0 | 0 | 0 | 0 | 2/2 | 2/2 | 0/0 |
| 32 | Cam Lattimore | 8 | 0 | 0 | 0 | 0 | 0 | 4/4 | 0/0 | 0/0 |
| 3 | Ethan Ruhland | 8 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2/2 | 0/0 |
| 1 | Luke Martin | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 7 | JJ Baxter | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/1 |
| 25 | Paul Shook | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/1 |
| 20 | Breon Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |