Back to Game
Box Score
L-Way vs The West — September 13, 2026
L-Way
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | R'javion Booker | 10 | 1 | 0 | 0 | 0 | 0 | 5/7 | 0/0 | 0/0 |
| 12 | Bowen Swofford | 10 | 0 | 0 | 0 | 0 | 0 | 5/6 | 0/0 | 0/0 |
| 5 | Janssen Clincskscale | 6 | 0 | 0 | 0 | 0 | 0 | 3/4 | 0/1 | 0/0 |
| 11 | KJ Foggie | 5 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| 4 | Garvin Shuford | 4 | 2 | 0 | 0 | 0 | 0 | 2/3 | 0/1 | 0/0 |
| 20 | Jayden Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 1/2 | 0/0 |
| 23 | Omari Walton | 3 | 0 | 2 | 0 | 0 | 0 | 0/0 | 1/1 | 0/0 |
| 22 | Avery Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
The West
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dee Davis | 11 | 1 | 0 | 0 | 0 | 0 | 1/1 | 3/3 | 0/0 |
| 13 | Carter Cox | 6 | 1 | 0 | 0 | 0 | 0 | 3/4 | 0/0 | 0/0 |
| 4 | Jakeze Cowans | 6 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 |
| 11 | Donzell Edwards | 6 | 3 | 0 | 0 | 0 | 0 | 0/3 | 2/2 | 0/0 |
| 2 | Easton Powell | 4 | 1 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| 12 | Jayden Heggins | 4 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 |