Back to Game
Box Score
Bucket Club vs L-Way — September 13, 2026
Bucket Club
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Unrostered #5 | 17 | 1 | 1 | 1 | 0 | 3 | 5/11 | 2/6 | 1/5 |
| 4 | Carl Harrison | 13 | 3 | 2 | 1 | 0 | 0 | 2/5 | 3/5 | 0/0 |
| 0 | Ricky Drummond | 4 | 4 | 0 | 1 | 0 | 1 | 1/2 | 0/1 | 0/0 |
| 11 | Unrostered #11 | 3 | 0 | 0 | 1 | 0 | 0 | 0/0 | 1/1 | 0/0 |
| 32 | Unrostered #32 | 2 | 1 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| 1 | Unrostered #1 | 2 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 2/2 |
| 13 | Marquel Moore | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| 30 | Unrostered #30 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 3 | Unrostered #3 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| 15 | Unrostered #15 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/2 |
| 6 | Unrostered #6 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
L-Way
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bowen Swofford | 12 | 1 | 1 | 0 | 1 | 0 | 6/6 | 0/1 | 0/0 |
| 5 | Janssen Clincskscale | 12 | 3 | 1 | 0 | 0 | 1 | 5/6 | 0/0 | 2/2 |
| 20 | Jayden Wilson | 9 | 0 | 0 | 0 | 0 | 0 | 0/2 | 3/6 | 0/0 |
| 3 | R'javion Booker | 7 | 3 | 4 | 0 | 0 | 0 | 2/3 | 1/3 | 0/2 |
| 4 | Gavrin Shufford | 5 | 4 | 3 | 1 | 0 | 0 | 0/2 | 1/2 | 2/4 |
| 23 | Omari Walton | 4 | 1 | 0 | 0 | 0 | 3 | 2/2 | 0/0 | 0/0 |
| 11 | KJ Foggie | 0 | 2 | 0 | 0 | 1 | 2 | 0/0 | 0/2 | 0/0 |
| 32 | Legend Adams | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 22 | Avery Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/2 |