Back to Game
Box Score
Carolina Premier Upstate (V) vs Twin City Elite — October 11, 2026
Carolina Premier Upstate (V)
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Unrostered Carolina Premier Upstate (V) | 9 | 1 | 1 | 0 | 0 | 1 | 4/4 | 0/0 | 1/2 |
| 35 | Unrostered Carolina Premier Upstate (V) | 7 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 1/1 |
| 6 | Unrostered #6 | 7 | 1 | 1 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 |
| 10 | Unrostered #10 | 4 | 1 | 1 | 0 | 0 | 2 | 2/2 | 0/0 | 0/0 |
| 4 | Unrostered Carolina Premier Upstate (V) | 4 | 3 | 1 | 2 | 0 | 0 | 2/2 | 0/0 | 0/1 |
| 13 | Unrostered #13 | 2 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 12 | Unrostered #12 | 0 | 1 | 1 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
Twin City Elite
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Eugene Robinson | 18 | 3 | 0 | 0 | 1 | 0 | 7/8 | 0/0 | 4/4 |
| 2 | Jerzidan Miller-Brown | 15 | 0 | 0 | 0 | 0 | 1 | 4/4 | 1/1 | 4/4 |
| 10 | Jeremiah Wardlaw | 4 | 0 | 1 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| 1 | Elijah Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| 11 | LJ Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 13 | Unrostered #13 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 4 | Trazeek Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |