🏀 You're early! We're working to build the best streaming platform for AAU — got ideas? Share feedback
Back to Game

Box Score

1 SC Elite vs BBB ELITE (G - JV) — September 12, 2026

1 SC Elite

# Player PTS REB AST STL BLK TO FG 3PT FT
00 Laela Sizemore 6 1 0 2 0 2 3/7 0/0 0/0
31 Unrostered #31 6 5 0 0 1 0 3/3 0/0 0/0
41 Unrostered #41 5 3 2 2 0 0 2/2 0/0 1/1
51 Unrostered #51 2 0 0 0 0 0 1/1 0/0 0/0
6 Unrostered #6 2 1 0 0 0 0 1/2 0/1 0/2
21 Unrostered #21 1 0 2 0 1 0 0/0 0/3 1/1
0 Unrostered #0 0 0 0 0 0 2 0/0 0/0 0/0
2 Unrostered #2 0 0 0 0 0 0 0/1 0/0 0/1
12 Unrostered #12 0 0 0 0 0 6 0/2 0/1 0/0
27 Unrostered #27 0 1 0 2 0 1 0/1 0/0 0/0
17 Unrostered #17 0 1 0 0 0 0 0/0 0/0 0/0
33 Unrostered #33 0 0 0 0 0 0 0/0 0/0 0/0

BBB ELITE (G - JV)

# Player PTS REB AST STL BLK TO FG 3PT FT
23 Unrostered #23 17 1 0 3 0 2 5/9 2/4 1/2
43 Unrostered #43 11 6 1 1 0 1 3/5 1/2 2/2
11 Unrostered #11 6 3 0 1 0 5 1/1 1/4 1/1
66 Unrostered #66 4 3 0 1 0 0 2/4 0/0 0/0
21 Unrostered #21 3 1 0 2 0 1 1/1 0/2 1/1
12 Jalia Davis 0 5 0 0 0 0 0/2 0/0 0/1