Back to Game
Box Score
North Georgia Lady Hawks vs Westmister Tribe (JV) — October 10, 2026
North Georgia Lady Hawks
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Allie Fowler | 5 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 |
| 2 | Bella Spires | 4 | 0 | 0 | 1 | 0 | 0 | 1/3 | 0/1 | 2/2 |
| 13 | Gracie O’Hanlon | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/1 | 0/0 |
| 4 | Bryleigh Pittmon | 2 | 3 | 0 | 1 | 0 | 0 | 1/1 | 0/1 | 0/1 |
| 14 | Sarah Jones | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 23 | Heaven Moss | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| 22 | Ana Spindola | 0 | 2 | 1 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 |
| 25 | Charlee Cox | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 10 | Kimsey Caldwell | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| 12 | Celia Pawelko | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
Westmister Tribe (JV)
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sutton Roach | 8 | 3 | 0 | 0 | 0 | 3 | 1/1 | 2/3 | 0/2 |
| 8 | Peyton Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/2 |
| 15 | Taylor Brown | 3 | 3 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 1/1 |
| 9 | Lakyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| 13 | Jasmine Ellenburg | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/0 | 0/0 |
| 30 | Eileena Alexander | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |