🏀 You're early! We're working to build the best streaming platform for AAU — got ideas? Share feedback
Back to Game

Box Score

Clutch Elite 1 vs Team KST (V) — September 26, 2026

Clutch Elite 1

# Player PTS REB AST STL BLK TO FG 3PT FT
23 Jillian Nees 10 0 0 0 0 0 5/5 0/0 0/0
0 Azaria Johnson 8 0 0 0 0 0 3/3 0/0 0/0
2 Courtney Farmer 7 0 0 0 0 0 2/2 1/1 0/0
30 Danica Glenn 6 0 0 0 0 0 3/3 0/0 0/0
24 Raven Anderson 2 0 0 0 0 0 1/1 0/0 0/0
4 Jakiya Curenton 2 0 0 0 0 0 1/1 0/0 0/0
8 Mia Henry 2 0 0 0 0 0 1/1 0/0 0/0
7 Skylar Makins 2 0 0 0 0 0 1/1 0/0 0/0
1 La'Merria Fowler 2 0 0 0 0 0 1/1 0/0 0/0

Team KST (V)

# Player PTS REB AST STL BLK TO FG 3PT FT
10 Unrostered #10 18 0 0 0 0 0 6/6 2/2 0/0
1 Tariyah Humbert 8 0 0 0 0 0 4/4 0/0 0/0
11 Eygpt Williams 2 0 0 0 0 0 1/1 0/0 0/0