Back to Game
Box Score
Lexington Hoopsters vs Westmister Tribe (JV) — September 26, 2026
Lexington Hoopsters
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Berk Foust | 9 | 0 | 0 | 0 | 0 | 0 | 0/0 | 3/3 | 0/1 |
| 40 | Kate Labelle | 6 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 2/2 |
| 44 | Serenity Richardson | 6 | 0 | 0 | 1 | 0 | 1 | 3/4 | 0/0 | 0/0 |
| 25 | Ava Allen | 5 | 1 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| 5 | Marissa Myers | 5 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/2 | 0/0 |
| 42 | Izzy Ramos | 5 | 0 | 0 | 0 | 0 | 3 | 2/2 | 0/0 | 1/1 |
| 0 | Laila Cooper | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| 23 | McPherson Farrell | 2 | 1 | 0 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
Westmister Tribe (JV)
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sutton Roach | 13 | 0 | 1 | 1 | 0 | 0 | 2/2 | 2/3 | 3/3 |
| 7 | Kaylyn Threatt | 7 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 2/3 |
| 13 | Jasmine Ellenburg | 4 | 0 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| 8 | Peyton Wilson | 4 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 4/5 |
| 9 | Lakyn Smith | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 15 | Taylor Brown | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 |