🏀 You're early! We're working to build the best streaming platform for AAU — got ideas? Share feedback
Back to Game

Box Score

1 SC Elite vs Westmister Tribe (JV) — September 12, 2026

1 SC Elite

# Player PTS REB AST STL BLK TO FG 3PT FT
0 Unrostered #0 21 0 1 0 0 0 0/1 0/0 0/0
41 Unrostered #41 11 2 0 0 1 0 5/6 0/0 1/1
31 Unrostered #31 4 0 0 0 0 0 2/3 0/0 0/0
6 Unrostered #6 3 0 0 0 0 0 1/1 0/0 1/1
21 Unrostered #21 3 1 0 0 0 1 0/0 1/2 0/0
12 Unrostered #12 2 2 0 1 0 2 1/3 0/0 0/1
51 Unrostered #51 0 1 0 0 0 0 0/0 0/0 0/0
33 Unrostered #33 0 0 0 0 0 0 0/1 0/0 0/0
2 Unrostered #2 0 1 0 0 0 0 0/0 0/1 0/0
27 Unrostered #27 0 0 1 0 0 0 0/0 0/0 0/0
00 Laela Sizemore 0 1 0 1 0 0 0/2 0/0 0/1
17 Unrostered #17 0 1 0 0 0 0 0/0 0/0 0/0

Westmister Tribe (JV)

# Player PTS REB AST STL BLK TO FG 3PT FT
2 Sutton Roach 9 1 0 0 0 2 0/2 3/7 0/0
15 Taylor Brown 4 2 1 0 0 0 1/2 0/0 2/2
8 Peyton Wilson 2 5 0 0 0 0 0/2 0/0 2/2
9 Lakyn Smith 2 0 0 0 0 0 1/1 0/0 0/0
7 Kaylyn Threatt 2 5 0 0 0 1 0/1 0/2 2/2
30 Eileena Alexander 2 0 0 0 0 1 0/0 0/0 2/2
13 Jasmine Ellenburg 0 0 1 0 0 0 0/2 0/1 0/0