Back to Game
Box Score
H3 Academy-Black vs CP 6th Red Upstate — July 19, 2026
H3 Academy-Black
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Unrostered #15 | 12 | 6 | 2 | 1 | 2 | 1 | 5/10 | 0/0 | 2/4 |
| 1 | Unrostered #1 | 12 | 1 | 3 | 1 | 0 | 0 | 1/3 | 3/4 | 1/2 |
| 13 | Unrostered #13 | 10 | 6 | 1 | 1 | 0 | 1 | 4/13 | 0/0 | 2/2 |
| 0 | Unrostered #0 | 7 | 2 | 0 | 0 | 0 | 0 | 2/5 | 1/3 | 0/2 |
| 4 | Unrostered #4 | 6 | 3 | 5 | 1 | 0 | 1 | 1/9 | 1/4 | 1/2 |
| 9 | Unrostered #9 | 3 | 0 | 1 | 0 | 0 | 0 | 0/1 | 1/1 | 0/0 |
| 2 | Unrostered #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/2 | 0/3 |
| 20 | Unrostered #20 | 0 | 3 | 0 | 0 | 0 | 1 | 0/4 | 0/0 | 0/0 |
| 11 | Unrostered H3 Academy-Black | 0 | 1 | 1 | 0 | 0 | 2 | 0/1 | 0/0 | 0/0 |
CP 6th Red Upstate
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Unrostered #23 | 20 | 4 | 1 | 0 | 0 | 3 | 4/10 | 3/4 | 3/4 |
| 21 | Noah Fowler | 10 | 5 | 1 | 0 | 0 | 3 | 4/5 | 0/0 | 2/2 |
| 11 | Nylen Nicholas | 5 | 4 | 0 | 0 | 0 | 2 | 2/6 | 0/2 | 1/2 |
| 24 | Unrostered #24 | 5 | 9 | 1 | 0 | 0 | 2 | 2/3 | 0/0 | 1/2 |
| 8 | Hampton Rountree | 2 | 2 | 2 | 0 | 0 | 0 | 1/2 | 0/0 | 0/0 |
| 20 | Joel Allen | 0 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/0 | 0/2 |
| 32 | Zyier Ross | 0 | 2 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/2 |
| 0 | Griff Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |