Back to Game
Box Score
Band of Brothers Elite silver vs Legends — July 11, 2026
Band of Brothers Elite silver
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Unrostered #4 | 16 | 0 | 0 | 0 | 0 | 0 | 8/8 | 0/0 | 0/0 |
| 1 | Unrostered #1 | 14 | 0 | 0 | 0 | 0 | 0 | 5/5 | 0/0 | 4/5 |
| 3 | Unrostered #3 | 11 | 0 | 0 | 0 | 0 | 0 | 3/3 | 1/1 | 2/2 |
| 23 | Unrostered #23 | 8 | 0 | 0 | 0 | 0 | 0 | 4/4 | 0/0 | 0/0 |
| 30 | Unrostered #30 | 7 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 1/1 |
| 10 | Unrostered #10 | 6 | 0 | 0 | 0 | 0 | 0 | 3/3 | 0/0 | 0/0 |
| 0 | Unrostered #0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 5 | Unrostered #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Legends
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Unrostered #10 | 16 | 0 | 0 | 0 | 0 | 0 | 2/2 | 4/4 | 0/0 |
| 9 | Unrostered #9 | 13 | 0 | 0 | 0 | 0 | 0 | 6/6 | 0/0 | 1/2 |
| 23 | Unrostered #23 | 13 | 0 | 0 | 0 | 0 | 0 | 5/5 | 0/0 | 3/4 |
| 34 | Unrostered #34 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 4 | Unrostered #4 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 24 | Unrostered #24 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |