Back to Game
Box Score
8th Red Upstate vs Team S2AD 2030 — July 11, 2026
8th Red Upstate
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Unrostered #20 | 13 | 3 | 0 | 0 | 1 | 0 | 4/4 | 0/2 | 5/6 |
| 2 | Dorian Richardson | 10 | 0 | 0 | 0 | 0 | 0 | 4/6 | 0/0 | 2/2 |
| 8 | Catcher Brown | 8 | 0 | 0 | 0 | 0 | 0 | 1/1 | 2/6 | 0/0 |
| 15 | STEPHEN TOLBERT | 5 | 1 | 1 | 0 | 0 | 2 | 1/1 | 1/1 | 0/0 |
| 7 | Ky'rie Bolden | 5 | 1 | 0 | 0 | 0 | 2 | 2/3 | 0/1 | 1/1 |
| 4 | Peyton Lounds | 5 | 2 | 0 | 0 | 0 | 2 | 2/2 | 0/0 | 1/1 |
| 24 | Pharaoh Brown | 2 | 0 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 |
| 13 | Josiah Vogel | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 31 | Ean Airline | 0 | 3 | 0 | 0 | 0 | 1 | 0/0 | 0/2 | 0/0 |
| 23 | Tristan Anderson | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/1 | 0/0 |
| 0 | Unrostered #0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
Team S2AD 2030
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Unrostered #00 | 17 | 7 | 1 | 0 | 0 | 3 | 8/12 | 0/1 | 1/9 |
| 3 | Unrostered #3 | 7 | 1 | 0 | 0 | 0 | 0 | 2/3 | 1/1 | 0/0 |
| 0 | Unrostered #0 | 3 | 4 | 1 | 0 | 0 | 1 | 1/1 | 0/0 | 1/1 |
| 21 | Tyler Schildmeier | 2 | 1 | 0 | 0 | 0 | 1 | 1/3 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 0/0 |
| 10 | Unrostered #10 | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/2 | 0/0 |
| 20 | Jacob Blackwell | 0 | 2 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 5 | Unrostered #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |