Back to Game
Box Score
864 Select vs 1SC Elite (JV) — June 18, 2026
864 Select
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Enoch Moraney | 10 | 1 | 2 | 0 | 0 | 5 | 3/4 | 1/2 | 1/1 |
| 15 | Jackson Mohler | 4 | 2 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| 5 | Logan Pruitt | 3 | 1 | 0 | 0 | 0 | 0 | 0/0 | 1/4 | 0/0 |
| 13 | Honour Cleveland | 3 | 0 | 0 | 0 | 0 | 1 | 0/0 | 1/1 | 0/0 |
| 0 | James Ferguson | 2 | 2 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 |
| 30 | Noel Kunawotor | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| 11 | Domonick Ferraro | 2 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| 23 | Nikita Bondarenko | 2 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 |
| 2 | Janiyaz Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| 21 | Finley Olson | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 |
| 17 | Cohen Masters | 0 | 1 | 0 | 0 | 0 | 5 | 0/2 | 0/3 | 0/0 |
1SC Elite (JV)
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Unrostered #5 | 10 | 0 | 0 | 1 | 0 | 1 | 3/5 | 1/3 | 1/2 |
| 4 | Unrostered #4 | 9 | 2 | 0 | 0 | 0 | 0 | 3/3 | 1/3 | 0/0 |
| 20 | Unrostered #20 | 8 | 1 | 0 | 1 | 0 | 1 | 3/3 | 0/1 | 2/3 |
| 13 | Unrostered #13 | 8 | 5 | 0 | 0 | 0 | 0 | 4/5 | 0/0 | 0/0 |
| 21 | Unrostered #21 | 6 | 2 | 0 | 0 | 0 | 0 | 3/5 | 0/1 | 0/0 |
| 24 | Unrostered #24 | 6 | 2 | 0 | 0 | 0 | 0 | 3/5 | 0/0 | 0/0 |
| 12 | Unrostered #12 | 2 | 3 | 0 | 1 | 0 | 0 | 1/4 | 0/0 | 0/1 |
| 14 | Unrostered #14 | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | 0/1 | 0/0 |
| 3 | Unrostered #3 | 0 | 1 | 0 | 1 | 1 | 0 | 0/1 | 0/4 | 0/0 |