Back to Game
Box Score
Swain vs 6th Black Upstate — June 13, 2026
Swain
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Unrostered #23 | 6 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/2 | 2/2 |
| 13 | Unrostered #13 | 5 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 1/2 |
| 10 | Unrostered #10 | 4 | 0 | 0 | 0 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| 15 | Unrostered #15 | 4 | 0 | 0 | 1 | 0 | 0 | 2/2 | 0/0 | 0/0 |
| 33 | Unrostered #33 | 3 | 0 | 0 | 2 | 0 | 0 | 1/2 | 0/0 | 1/2 |
| 12 | Unrostered #12 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/2 |
| 4 | Unrostered #4 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| 2 | Unrostered #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| 5 | Unrostered #5 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
6th Black Upstate
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Taj Fisher | 9 | 0 | 0 | 0 | 0 | 0 | 1/2 | 2/3 | 1/1 |
| 11 | Karter Griffin | 8 | 0 | 0 | 1 | 0 | 0 | 2/4 | 0/0 | 4/4 |
| 23 | Zaire Neeley | 4 | 0 | 0 | 2 | 0 | 0 | 2/2 | 0/1 | 0/0 |
| 1 | Kaiden Rogers | 4 | 0 | 0 | 1 | 0 | 0 | 2/3 | 0/2 | 0/0 |
| 10 | Kolby Downs | 3 | 0 | 0 | 4 | 0 | 1 | 1/3 | 0/1 | 1/1 |
| 12 | A’dyn Gibert | 2 | 0 | 1 | 1 | 0 | 0 | 1/3 | 0/1 | 0/0 |
| 2 | Patrick Jr Neeley | 2 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/3 | 0/0 |