Back to Game
Box Score
6th Black Upstate vs Carolina Legends — July 09, 2026
6th Black Upstate
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Unrostered #15 | 13 | 1 | 0 | 0 | 0 | 0 | 5/7 | 1/2 | 0/0 |
| 35 | Unrostered #35 | 12 | 3 | 0 | 0 | 1 | 0 | 5/8 | 0/0 | 2/3 |
| 10 | Kolby Downs | 6 | 0 | 0 | 0 | 0 | 1 | 3/4 | 0/0 | 0/0 |
| 13 | Vladimir Layton | 5 | 1 | 0 | 0 | 0 | 3 | 2/2 | 0/1 | 1/2 |
| 11 | Karter Griffin | 4 | 2 | 0 | 0 | 1 | 0 | 2/3 | 0/1 | 0/0 |
| 40 | Unrostered #40 | 0 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/1 |
| 22 | Nicholes Brooks | 0 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/2 | 0/0 |
Carolina Legends
| # | Player | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Unrostered #1 | 7 | 1 | 0 | 0 | 0 | 1 | 2/8 | 1/1 | 0/0 |
| 15 | Unrostered #15 | 7 | 2 | 0 | 0 | 0 | 2 | 3/7 | 0/0 | 1/2 |
| 11 | Unrostered #11 | 4 | 1 | 0 | 1 | 1 | 0 | 1/4 | 0/0 | 2/3 |
| 8 | Unrostered #8 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/1 |
| 21 | Unrostered #21 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |